| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-03 03:06 | PFK Andijan U19 - Yaypan | 1 : 0 | 7 |
| 2026-02-03 00:04 | Yaypan U19 - OKMK U21 | 3 : 0 | 9 |
| 2026-02-01 03:09 | Yaypan - Baland Masjid | 1 : 0 | 4 |
| 2026-02-01 00:08 | Fergana FA - Yaypan U19 | 1 : 6 | 9 |
| 2026-01-31 00:07 | Yaypan U19 - PFK Andijan U21 | 3 : 3 | 6 |
| 2026-01-28 03:18 | Barkamol Avlod - Yaypan | 1 : 5 | 13 |
ger
fra
bra
