| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-29 21:56 | Tacoma Defiance - Ventura County | 0 : 1 | 10 |
| 2026-03-23 20:58 | Portland Timbers II - Ventura County | 0 : 1 | 12 |
| 2026-03-19 02:52 | Ventura County Fusion - Spokane Velocity | 1 : 1 | 7 |
| 2026-03-15 18:58 | Ventura County - St Louis City II | 2 : 3 | 7 |
| 2026-03-08 19:26 | Austin II - Ventura County | 2 : 2 | 7 |
| 2024-06-05 21:14 | Ventura County Fusion - Southern California Eagles | 6 : 0 | 0 |
| 2024-06-02 21:09 | Ventura County Fusion - Arizona Arsenal SC | 1 : 0 | 2 |
| 2024-05-31 21:20 | Ventura County - Tacoma Defiance | 3 : 2 | 5 |
| 2024-05-26 18:19 | Vancouver Whitecaps II - Ventura County | 1 : 0 | 9 |
ger
fra
bra
