| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-01-31 23:02 | East Bengal U21 - United S.C. U21 | 6 : 2 | 25 |
| 2026-01-24 23:02 | Diamond Harbour U21 - United S.C. U21 | 1 : 0 | 25 |
| 2024-06-06 04:52 | United States (James) - Morocco (Taroo) | 2 : 6 | 3 |
| 2024-06-06 02:37 | Croatia (Brian) - United States (James) | 3 : 4 | 1 |
| 2024-06-06 02:14 | Morocco (Taroo) - United States (James) | 3 : 5 | 3 |
| 2024-06-06 01:13 | United States (James) - Croatia (Brian) | 2 : 3 | 2 |
| 2024-06-05 04:31 | Prospect United SC - Inner West Hawks | 0 : 2 | 17 |
| 2024-06-03 15:33 | Croatia (Kwins) - United States (Crystall) | 12 : 9 | 1 |
| 2024-06-03 12:33 | Mexico (Snoop) - United States (Crystall) | 11 : 8 | 1 |
| 2024-06-03 11:42 | United States (Crystall) - Croatia (Kwins) | 16 : 8 | 1 |
| 2024-06-03 08:57 | Austria (Gambit) - United States (Crystall) | 6 : 19 | 3 |
| 2024-06-01 03:17 | Virginia United Soccer Club - Springfield United | 2 : 0 | 4 |
| 2024-05-25 04:23 | Bankstown United - Prospect United SC | 2 : 1 | 26 |
| 2024-05-25 03:20 | Newmarket - Virginia United Soccer Club | 2 : 2 | 3 |
ger
fra
bra
