| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-01 01:24 | Tuen Mun - Tsun Tat | 1 : 1 | 0 |
| 2026-01-24 23:25 | Citizen AA - Tuen Mun Sports Assn | 3 : 1 | 37 |
| 2026-01-18 01:27 | Tuen Mun Sports Assn - KCDRSC | 0 : 1 | 14 |
| 2026-01-17 22:50 | Tuen Mun - Sui Tung | 1 : 2 | 12 |
| 2026-01-14 21:50 | Double Flower - Tuen Mun | 1 : 1 | 4 |
| 2026-01-11 02:30 | Double Flower - Tuen Mun | 1 : 1 | 11 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 0 : 0 | 20 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 0 : 0 | 14 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 2 : 0 | 15 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 2 : 0 | 15 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 2 : 0 | 15 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 2 : 0 | 15 |
| 2026-01-04 02:43 | Tuen Mun - Ling Yui Orion | 3 : 0 | 14 |
| 2026-01-04 02:08 | New Fair Kuitan - Tuen Mun Sports Assn | 3 : 0 | 34 |
| 2024-06-02 02:23 | Tuen Mun Sports Assn - Chelsea SS | 2 : 0 | 19 |
| 2024-05-29 07:53 | Pegasus - Tuen Mun | 0 : 0 | 7 |
| 2024-05-26 07:03 | Tuen Mun - Konter | 2 : 1 | 24 |
| 2024-05-26 04:15 | Sparta Asia - Tuen Mun Sports Assn | 1 : 3 | 30 |
ger
fra
bra
