| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-21 02:56 | Mamelodi Sundowns II - Marumo Gallants II | 2 : 0 | 22 |
| 2026-03-15 02:55 | ORBIT College II - Mamelodi Sundowns II | 1 : 6 | 11 |
| 2026-02-07 01:55 | Mamelodi Sundowns II - Sekhukhune United II | 2 : 0 | 4 |
| 2026-02-01 02:00 | Siwelele II - Mamelodi Sundowns II | 1 : 2 | 5 |
| 2026-01-25 01:50 | Mamelodi Sundowns II - Magesi II | 3 : 0 | 22 |
| 2026-01-18 03:56 | Kaizer Chiefs II - Mamelodi Sundowns II | 2 : 0 | 8 |
| 2026-01-14 21:50 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 17 |
| 2026-01-14 21:50 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 18 |
| 2026-01-11 02:30 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 16 |
ger
fra
bra
