| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-23 07:48 | Wadi Degla (Women) - Modern Sport (Women) | 6 : 0 | 9 |
| 2026-03-15 02:09 | Queensland Academy of Sport (Women) - Gold Coast United (Women) | 1 : 2 | 1 |
| 2026-03-07 18:54 | Brisbane City (Women) - Queensland Academy of Sport (Women) | 3 : 0 | 35 |
| 2026-03-07 18:54 | Brisbane City (Women) - Queensland Academy of Sport (Women) | 4 : 0 | 24 |
| 2026-02-07 02:08 | Queensland Academy of Sport (Women) - South United (Women) | 0 : 0 | 7 |
| 2026-01-27 06:40 | SAK (Women) - Modern Sport (Women) | 2 : 1 | 1 |
| 2026-01-23 06:37 | Modern Sport (Women) - Al Tayaran (Women) | 6 : 0 | 24 |
| 2026-01-16 06:38 | Modern Sport (Women) - Al Mokawloon Al-Arab (Women) | 1 : 3 | 11 |
| 2026-01-06 06:48 | Masar (Women) - Modern Sport (Women) | 2 : 1 | 27 |
| 2025-12-27 06:22 | Modern Sport (Women) - Ahli Bank (Women) | 3 : 2 | 11 |
| 2024-06-02 01:46 | South United (Women) - Queensland Academy of Sport (Women) | 5 : 2 | 38 |
ger
fra
bra
