| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-04 17:32 | Excursionistas - Defensores Unidos | 1 : 0 | 16 |
| 2026-03-04 13:26 | Lugano - Sion | 2 : 1 | 4 |
| 2026-02-08 08:31 | Vision JN - Intare | 0 : 0 | 2 |
| 2026-02-07 23:10 | Achyronas Onisilos - Ethnikos Latsion | 0 : 0 | 7 |
| 2026-02-07 04:11 | Vision JN - Intare | 0 : 0 | 5 |
| 2026-02-04 05:18 | Vision Kigali - Etincelles | 1 : 2 | 2 |
| 2026-02-04 05:04 | Vision - Etincelles | 1 : 0 | 8 |
| 2026-02-03 13:25 | Grasshopper Club Zurich - Sion | 4 : 3 | 3 |
| 2026-02-01 07:34 | UR - Vision | 0 : 0 | 13 |
| 2026-02-01 06:35 | Iraklis Gerolakkou - Ethnikos Latsion | 2 : 1 | 6 |
| 2026-01-31 11:04 | Vision - Dreams | 2 : 2 | 8 |
| 2026-01-31 11:03 | Servette - Sion | 3 : 3 | 16 |
| 2026-01-31 07:12 | Motar - Vision JN | 1 : 2 | 6 |
| 2026-01-31 07:10 | Kentavros VrilIssion - AERA Afantou | 2 : 0 | 14 |
| 2026-01-30 05:03 | Royal Vision 2026 - Flambeau Centre | 0 : 1 | 12 |
| 2026-01-25 09:04 | Hohoe United - Vision | 2 : 2 | 18 |
| 2026-01-25 07:22 | Vision - Sunrise | 0 : 0 | 9 |
| 2026-01-25 07:03 | Vision JN - Nyanza | 1 : 0 | 4 |
| 2026-01-24 13:26 | Sion - Luzern | 1 : 1 | 16 |
| 2026-01-24 06:27 | Ethnikos Latsion - Spartakos Kitiou | 0 : 3 | 7 |
ger
fra
bra
