| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-21 02:34 | Shastri - Garhwal Diamond | 2 : 1 | 6 |
| 2026-04-14 23:32 | Shastri - Royal Rangers | 2 : 1 | 2 |
| 2026-04-01 05:32 | Sudeva Delhi - Shastri | 3 : 2 | 2 |
| 2026-03-30 05:29 | Shastri - Vatika | 1 : 1 | 14 |
| 2026-03-23 05:35 | Shastri - Noida City | 0 : 1 | 4 |
| 2026-03-19 19:26 | Shastri - CISF Protectors | 0 : 0 | 9 |
| 2026-03-19 19:26 | Shastri - CISF Protectors | 0 : 0 | 8 |
| 2026-03-16 04:38 | Garhwal United - Shastri | 0 : 1 | 4 |
| 2026-01-28 00:11 | Shastri Nagar - Skorost | 0 : 0 | 1 |
| 2026-01-22 22:23 | Young Guns India - Shastri Nagar | 0 : 0 | 30 |
| 2026-01-22 22:03 | Young Guns - Shastri Nagar | 0 : 0 | 19 |
| 2026-01-18 22:03 | Brothers WA - Shastri Nagar | 1 : 6 | 15 |
| 2024-05-31 06:08 | Hindustan - Shastri | 0 : 0 | 17 |
ger
fra
bra
