| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-04 18:57 | Municipal Grecia - Quepos Cambute | 0 : 0 | 0 |
| 2026-03-29 13:59 | Quepos Cambute - Asociacion Deportiva y Recreativa Jicaral | 4 : 0 | 17 |
| 2026-03-22 15:04 | Quepos Cambute - Santa Cruz PFA | 2 : 1 | 22 |
| 2026-03-10 16:45 | Quepos Cambute - AD Sarchi | 2 : 0 | 18 |
| 2026-02-03 14:03 | Quepos Cambute - Deportivo Upala | 4 : 1 | 32 |
| 2026-01-28 14:00 | Quepos Cambute - Inter San Carlos | 3 : 1 | 14 |
| 2026-01-24 12:57 | AD Sarchi - Quepos Cambute | 2 : 2 | 5 |
ger
fra
bra
