| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-08 08:31 | Peterborough United (Women) - Sutton Coldfield (Women) | 0 : 0 | 27 |
| 2026-02-03 07:01 | Peterborough United U21 - Huddersfield Town U21 | 2 : 4 | 12 |
| 2026-01-31 09:01 | Peterborough United - Huddersfield Town | 2 : 3 | 16 |
| 2026-01-27 13:42 | Stevenage - Peterborough United | 1 : 0 | 21 |
| 2026-01-27 05:59 | Fleetwood Town U21 - Peterborough United U21 | 3 : 1 | 12 |
| 2026-01-24 08:57 | Wycombe Wanderers - Peterborough United | 0 : 2 | 26 |
| 2026-01-20 07:02 | Peterborough United U21 - Barnsley U21 | 5 : 1 | 24 |
| 2026-01-18 07:55 | Peterborough United (Women) - Notts County (Women) | 3 : 0 | 36 |
| 2026-01-17 08:55 | Peterborough United - Plymouth Argyle | 0 : 1 | 23 |
| 2026-01-04 23:54 | Lincoln City - Peterborough United | 0 : 0 | 13 |
| 2026-01-01 08:56 | Rotherham United - Peterborough United | 0 : 2 | 4 |
| 2025-12-29 13:41 | Peterborough United - Reading | 1 : 1 | 29 |
| 2025-12-26 08:56 | Peterborough United - Leyton Orient | 1 : 0 | 8 |
ger
fra
bra
