| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-20 08:12 | Pakhtakor Tashkent - Sogdiana Jizzakh | 4 : 2 | 11 |
| 2026-03-10 09:56 | Pakhtakor Tashkent - Navbahor Namangan | 0 : 2 | 1 |
| 2026-03-04 07:42 | Kokand 1912 - Pakhtakor Tashkent | 1 : 2 | 19 |
| 2026-03-03 04:04 | Kokand U21 - Pakhtakor Tashkent U21 | 0 : 4 | 9 |
| 2024-06-03 07:18 | Andijon U21 - Pakhtakor Tashkent U21 | 0 : 0 | 2 |
| 2024-06-02 08:53 | PFK Andijan - Pakhtakor Tashkent | 1 : 3 | 8 |
| 2024-05-29 09:16 | Pakhtakor Tashkent - Nasaf Qarshi | 1 : 1 | 1 |
ger
fra
bra
