| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-05-05 07:02 | Shurtan Guzar - Pakhtakor Tashkent II | 2 : 0 | 22 |
| 2026-04-28 09:56 | Pakhtakor Tashkent - Nasaf Qarshi | 2 : 2 | 13 |
| 2026-04-27 07:02 | Pakhtakor Tashkent U21 - Nasaf U21 | 2 : 1 | 12 |
| 2026-04-13 08:56 | Pakhtakor Tashkent - Mash’al Mubarek | 2 : 1 | 16 |
| 2026-04-09 08:58 | Neftchi Fergana - Pakhtakor Tashkent | 0 : 1 | 3 |
| 2026-04-08 06:05 | Neftchi Fergana U21 - Pakhtakor Tashkent U21 | 2 : 3 | 2 |
| 2026-04-07 06:02 | Pakhtakor Tashkent II - Fergana State University | 0 : 1 | 10 |
| 2026-03-20 08:12 | Pakhtakor Tashkent - Sogdiana Jizzakh | 4 : 2 | 11 |
| 2026-03-10 09:56 | Pakhtakor Tashkent - Navbahor Namangan | 0 : 2 | 1 |
| 2026-03-04 07:42 | Kokand 1912 - Pakhtakor Tashkent | 1 : 2 | 19 |
| 2026-03-03 04:04 | Kokand U21 - Pakhtakor Tashkent U21 | 0 : 4 | 9 |
| 2024-06-03 07:18 | Andijon U21 - Pakhtakor Tashkent U21 | 0 : 0 | 2 |
| 2024-06-02 08:53 | PFK Andijan - Pakhtakor Tashkent | 1 : 3 | 8 |
| 2024-05-29 09:16 | Pakhtakor Tashkent - Nasaf Qarshi | 1 : 1 | 1 |
ger
fra
bra
