| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-17 22:00 | South Melbourne - PNG Hekari | 1 : 2 | 26 |
| 2026-04-14 21:56 | Auckland OFC - PNG Hekari | 2 : 0 | 19 |
| 2026-04-12 01:56 | Bula - PNG Hekari | 1 : 0 | 15 |
| 2026-03-18 02:56 | PNG Hekari - Tahiti United | 2 : 1 | 5 |
| 2026-03-14 00:15 | South Island United - PNG Hekari | 4 : 1 | 39 |
| 2026-02-06 23:29 | PNG Hekari - South Island United | 1 : 2 | 5 |
| 2026-02-02 23:29 | PNG Hekari - Vanuatu United | 2 : 2 | 17 |
| 2026-01-30 23:35 | PNG Hekari - Auckland OFC | 0 : 0 | 1 |
| 2026-01-23 23:36 | PNG Hekari - South Melbourne | 0 : 5 | 23 |
| 2026-01-17 22:08 | PNG Hekari - Solomon Kings | 0 : 1 | 18 |
ger
fra
bra
