| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-19 02:52 | PFK Andijan U21 - Mashal U21 | 1 : 0 | 5 |
| 2026-02-05 03:12 | Baland Masjid - PFK Andijan U19 | 6 : 0 | 21 |
| 2026-02-05 00:04 | OKMK U21 - PFK Andijan U21 | 4 : 0 | 19 |
| 2026-02-03 03:06 | PFK Andijan U19 - Yaypan | 1 : 0 | 7 |
| 2026-02-03 03:05 | PFK Andijan U21 - Fergana FA | 3 : 0 | 2 |
| 2026-02-01 00:08 | Barkamol Avlod - PFK Andijan U19 | 2 : 4 | 16 |
| 2026-01-31 00:07 | Yaypan U19 - PFK Andijan U21 | 3 : 3 | 6 |
| 2026-01-30 00:04 | PFK Andijan U19 - Neftchi Fergana U21 | 1 : 7 | 17 |
| 2026-01-28 00:14 | PFK Andijan U21 - Zafar | 7 : 0 | 2 |
| 2025-12-24 09:45 | Al Ahli Doha - PFK Andijan | 2 : 0 | 22 |
| 2024-06-02 08:53 | PFK Andijan - Pakhtakor Tashkent | 1 : 3 | 8 |
| 2024-05-24 09:46 | Olympic Tashkent - PFK Andijan | 0 : 0 | 3 |
ger
fra
bra
