| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-01 00:08 | Barkamol Avlod - PFK Andijan U19 | 2 : 4 | 16 |
| 2026-01-31 00:07 | Yaypan U19 - PFK Andijan U21 | 3 : 3 | 6 |
| 2026-01-30 00:04 | PFK Andijan U19 - Neftchi Fergana U21 | 1 : 7 | 17 |
| 2026-01-28 00:14 | PFK Andijan U21 - Zafar | 7 : 0 | 2 |
| 2025-12-24 09:45 | Al Ahli Doha - PFK Andijan | 2 : 0 | 22 |
| 2024-06-02 08:53 | PFK Andijan - Pakhtakor Tashkent | 1 : 3 | 8 |
| 2024-05-24 09:46 | Olympic Tashkent - PFK Andijan | 0 : 0 | 3 |
ger
fra
bra
