| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-20 09:04 | Orenburg (Youth) - Rotor (Youth) | 2 : 0 | 2 |
| 2026-03-13 11:33 | Dynamo Makhachkala - Orenburg | 1 : 0 | 8 |
| 2026-03-13 09:05 | Vityaz Podolsk (Youth) - Orenburg (Youth) | 2 : 1 | 15 |
| 2026-03-11 07:34 | Dynamo Saint Petersburg - Orenburg II | 2 : 0 | 4 |
| 2026-03-08 04:03 | Orenburg - Zenit Saint Petersburg | 2 : 1 | 14 |
| 2026-03-04 09:33 | Krylia Sovetov - Orenburg | 2 : 0 | 21 |
| 2026-02-06 07:04 | Orenburg - Bunyodkor | 3 : 1 | 0 |
| 2024-06-02 06:02 | Orenburg II - Sokol Kazan | 5 : 6 | 7 |
| 2024-05-25 08:47 | Orenburg - Spartak Moscow | 0 : 0 | 17 |
| 2024-05-25 08:17 | Volna Kovernino - Orenburg II | 4 : 2 | 0 |
| 2020-07-12 10:20 | FC Orenburg - Rostov | 0 : 0 | 23 |
| 2020-07-08 09:46 | FC Orenburg - CSKA Moscova | 0 : 4 | 17 |
ger
fra
bra
