Popular News

Date Match Score AVG
2024-11-07 11:48 Shamrock Rovers - The New Saints 2 : 1 33
2024-11-02 08:02 Barry Town - The New Saints 1 : 4 25
2024-10-30 14:41 Gap Connah's Quay Nomads - The New Saints 1 : 2 27
2024-10-27 08:01 Aberystwyth Town - The New Saints 2 : 4 23
2024-10-24 14:02 The New Saints - Astana 2 : 0 2
2024-10-18 13:52 The New Saints - Llangollen Town 9 : 0 34
2024-10-18 13:49 The New Saints - Лланголлен Таун 3 : 0 3
2024-10-15 13:41 The New Saints - Flint Town United 5 : 0 29
2024-10-12 08:29 The New Saints - Cardiff Metropolitan University 3 : 0 28
2024-10-09 13:42 The New Saints - Caernarfon Town 1 : 2 14
2024-10-06 08:31 Briton Ferry - The New Saints 0 : 0 12
2024-10-03 14:08 Fiorentina - The New Saints 2 : 0 52
2024-10-01 12:52 The New Saints U19 - Zalgiris U19 0 : 4 14
2024-09-27 13:34 Newtown - The New Saints 1 : 6 30
2024-09-24 13:46 The New Saints - Bala Town 2 : 3 29
2024-09-20 13:46 Pen-y-Bont - The New Saints 2 : 1 10
2024-09-18 11:02 Zalgiris U19 - The New Saints U19 3 : 2 1
2024-09-17 13:44 Airbus UK Broughton - The New Saints 0 : 1 18
2024-09-14 08:21 The New Saints - Barry Town 4 : 0 28
2024-09-07 08:32 Haverfordwest County - The New Saints 0 : 1 17