| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-10 00:08 | Neftchi Fergana U21 - OKMK U21 | 3 : 1 | 5 |
| 2026-02-08 08:31 | Neftchi Fergana U21 - Yaypan U19 | 0 : 0 | 2 |
| 2026-02-08 08:31 | Neftchi Fergana U21 - Yaypan U19 | 0 : 0 | 3 |
| 2026-02-06 03:11 | Havokand - Neftchi Fergana U19 | 2 : 0 | 6 |
| 2026-02-05 00:17 | Yaypan - Neftchi Fergana U21 | 1 : 2 | 1 |
| 2026-02-04 00:05 | Neftchi Fergana U19 - Kokand U21 | 3 : 0 | 12 |
| 2026-02-03 00:05 | Neftchi Fergana U21 - Barkamol Avlod | 2 : 2 | 24 |
| 2026-02-02 00:07 | UZ-Tong Hong Co - Neftchi Fergana U19 | 0 : 0 | 13 |
| 2026-01-30 00:04 | PFK Andijan U19 - Neftchi Fergana U21 | 1 : 7 | 17 |
| 2026-01-28 00:16 | Neftchi Fergana U21 - Baland Masjid | 3 : 1 | 2 |
| 2024-06-01 09:47 | Bunyodkor - Neftchi Fergana | 0 : 0 | 2 |
| 2024-05-26 09:15 | Neftchi Fergana - AGMK | 1 : 0 | 1 |
ger
fra
bra
