Popular News

Date Match Score AVG
2024-11-06 10:57 Al-Ahli Club Sana'a - Al Nasr Dubai 1 : 3 15
2024-11-02 07:47 Al-Wahda Abu Dhabi U23 - Al Nasr Dubai U23 3 : 2 10
2024-11-01 10:33 Al Nasr Dubai - Al-Wahda Abu Dhabi 0 : 0 8
2024-11-01 07:57 Al Arabi Umm Al Quwain U21 - Al Nasr Dubai U21 1 : 2 17
2024-10-28 07:57 Al Nasr Dubai U23 - Al Bataeh U23 3 : 4 5
2024-10-27 07:56 Al Bataeh - Al Nasr Dubai 3 : 4 22
2024-10-25 07:48 Al Nasr Dubai U21 - Al Jazira U21 0 : 2 15
2024-10-22 09:00 Al Nasr Dubai - Dhofar 5 : 2 19
2024-10-18 08:03 Al Nasr Dubai U21 - Gulf United U21 1 : 0 3
2024-10-18 07:54 Al Nasr Dubai - Al Sharjah 0 : 2 20
2024-10-11 08:10 Al Nasr Dubai U21 - Gulf United U21 1 : 1 10
2024-10-06 08:01 Ajman Club U23 - Al Nasr Dubai U23 4 : 0 21
2024-10-05 08:06 Al Nasr Dubai - Ajman Club 3 : 1 21
2024-10-04 08:15 Al Dhafra U21 - Al Nasr Dubai U21 0 : 1 5
2024-09-29 08:12 Al Nasr Dubai U23 - Al Jazira U23 2 : 2 3
2024-09-28 10:56 Al Jazira Abu Dhabi - Al Nasr Dubai 3 : 1 1
2024-09-21 10:55 Al Wasl - Al Nasr Dubai 3 : 1 25
2024-09-07 08:41 Al Nasr Dubai - Al Urooba 2 : 1 12
2024-08-30 08:58 Baniyas U23 - Al Nasr Dubai U23 0 : 4 17
2024-08-29 11:28 Al Nasr Dubai - Baniyas 4 : 1 24