| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-08 07:56 | Nairobi United - Kakamega Homeboyz | 0 : 0 | 3 |
| 2026-04-01 05:56 | Nairobi United - Mara Sugar | 1 : 1 | 13 |
| 2026-03-19 02:52 | AFC Leopards - Nairobi United | 0 : 0 | 13 |
| 2026-03-04 05:56 | Nairobi United - Kenya Commercial Bank SC | 1 : 1 | 13 |
| 2026-02-08 08:31 | Nairobi United - Wydad Casablanca | 0 : 1 | 26 |
| 2026-02-04 06:02 | Nairobi United - APS Bomet | 1 : 2 | 14 |
| 2026-02-01 09:56 | Azam - Nairobi United | 1 : 0 | 18 |
| 2026-01-25 06:55 | Nairobi United - Azam | 1 : 2 | 9 |
| 2026-01-19 06:57 | Kenya Police - Nairobi United | 1 : 1 | 13 |
| 2026-01-15 06:57 | Kenya Commercial Bank SC - Nairobi United | 0 : 2 | 14 |
| 2026-01-07 06:56 | Nairobi United - AFC Leopards | 0 : 2 | 0 |
| 2026-01-04 23:54 | Shabana - Nairobi United | 0 : 3 | 13 |
| 2024-06-02 04:56 | Mara Sugar - Nairobi United | 1 : 0 | 16 |
ger
fra
bra
