| Date | Match | Score | AVG |
|---|---|---|---|
| 2024-06-05 16:29 | Manchester United (Aryt_0045) - Tottenham Hotspur (Lew_1695) | 7 : 7 | 3 |
| 2024-06-03 16:29 | Manchester United (Aryt_0045) - Tottenham Hotspur (Nyan_4709) | 10 : 7 | 2 |
| 2024-05-29 16:40 | Manchester United (Aryt_0045) - Tottenham Hotspur (Kolu_3564) | 2 : 2 | 2 |
| 2024-05-28 12:43 | Manchester United (Aryt_0045) - Chelsea (Kyan_3217) | 5 : 7 | 3 |
| 2024-05-26 16:41 | Manchester United (Aryt_0045) - Tottenham Hotspur (Nyan_4709) | 5 : 3 | 1 |
| 2024-05-25 19:38 | Borussia Dortmund (Avto_0005) - Manchester United (Aryt_0045) | 7 : 7 | 2 |
| 2024-05-24 12:52 | Manchester United (Aryt_0045) - Chelsea (Niko_0908) | 7 : 5 | 2 |
| 2024-05-23 12:44 | Manchester United (Aryt_0045) - Chelsea (Fedr_0310) | 7 : 7 | 2 |
| 2024-05-22 19:38 | Borussia Dortmund (Kolu_3564) - Manchester United (Aryt_0045) | 7 : 7 | 2 |
ger
fra
bra
