| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-01 02:00 | Siwelele II - Mamelodi Sundowns II | 1 : 2 | 5 |
| 2026-01-30 12:58 | Al-Hilal Omdurman - Mamelodi Sundowns | 2 : 1 | 1 |
| 2026-01-27 11:26 | Sekhukhune United - Mamelodi Sundowns | 0 : 2 | 24 |
| 2026-01-25 01:50 | Mamelodi Sundowns II - Magesi II | 3 : 0 | 22 |
| 2026-01-23 11:55 | Mamelodi Sundowns - Al-Hilal Omdurman | 2 : 2 | 34 |
| 2026-01-19 11:27 | Mamelodi Sundowns - ORBIT College | 2 : 0 | 21 |
| 2026-01-18 03:56 | Kaizer Chiefs II - Mamelodi Sundowns II | 2 : 0 | 8 |
| 2026-01-14 21:50 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 17 |
| 2026-01-14 21:50 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 18 |
| 2026-01-11 02:30 | Sekhukhune United II - Mamelodi Sundowns II | 0 : 0 | 16 |
| 2024-05-25 09:15 | Mamelodi Sundowns - Cape Town City | 0 : 1 | 11 |
ger
fra
bra
