| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-08 02:40 | Kowloon City U22 - Lee Man U22 | 1 : 0 | 37 |
| 2026-02-08 02:40 | Kowloon City U22 - Lee Man U22 | 1 : 0 | 37 |
| 2026-02-08 02:40 | Kowloon City U22 - Lee Man U22 | 1 : 0 | 37 |
| 2026-02-08 02:40 | Kowloon City U22 - Lee Man U22 | 1 : 0 | 37 |
| 2026-02-08 02:40 | Kowloon City U22 - Lee Man U22 | 3 : 0 | 47 |
| 2026-02-02 04:39 | Lee Man U22 - Eastern Sports Club U22 | 1 : 0 | 17 |
| 2026-02-01 01:00 | Kowloon City - Lee Man | 1 : 4 | 26 |
| 2026-01-24 00:56 | Lee Man - Eastern Sports Club | 8 : 1 | 0 |
| 2026-01-18 01:35 | North District U22 - Lee Man U22 | 6 : 1 | 22 |
| 2026-01-17 00:52 | Wofoo Tai Po - Lee Man | 3 : 5 | 7 |
| 2024-05-26 02:16 | Kitchee - Lee Man | 2 : 3 | 10 |
ger
fra
bra
