| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-22 02:40 | Hakoah Sydney City East U20 - Prospect United U20 | 3 : 2 | 9 |
| 2026-03-22 00:36 | Hakoah Sydney City East - Prospect United SC | 1 : 2 | 1 |
| 2026-03-15 02:37 | Hakoah Sydney City East U20 - Macarthur Rams U20 | 4 : 1 | 12 |
| 2026-03-15 00:37 | Hakoah Sydney City East - Macarthur Rams | 0 : 0 | 10 |
| 2026-03-07 18:54 | Northern Tigers - Hakoah Sydney City East | 1 : 0 | 23 |
| 2026-03-07 18:54 | Northern Tigers - Hakoah Sydney City East | 0 : 0 | 3 |
| 2026-02-07 02:20 | Dulwich Hill - Hakoah Sydney City East | 1 : 1 | 5 |
| 2026-02-07 00:19 | Dulwich Hill U20 - Hakoah Sydney City East U20 | 0 : 1 | 1 |
| 2024-06-04 04:58 | Hakoah Sydney City East - Dulwich Hill | 3 : 1 | 27 |
| 2024-06-04 02:58 | Hakoah Sydney City East U20 - Dulwich Hill U20 | 0 : 0 | 7 |
| 2024-06-01 04:30 | Canterbury Bankstown U20 - Hakoah Sydney City East U20 | 0 : 0 | 24 |
| 2024-05-25 03:58 | Hakoah Sydney City East U20 - Dunbar Rovers U20 | 1 : 1 | 13 |
| 2024-05-25 01:51 | Hakoah Sydney City East - Dunbar Rovers | 2 : 2 | 11 |
ger
fra
bra
