| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-17 04:43 | Dandenong City - Green Gully | 2 : 1 | 8 |
| 2026-04-11 04:00 | Dandenong Thunder - Green Gully | 1 : 1 | 3 |
| 2026-04-10 22:05 | Dandenong Thunder U23 - Green Gully U23 | 1 : 5 | 21 |
| 2026-03-28 02:17 | Altona Magic - Green Gully | 1 : 1 | 14 |
| 2026-03-28 00:03 | Altona Magic U23 - Green Gully U23 | 1 : 1 | 7 |
| 2026-03-20 20:33 | Green Gully U23 - Bentleigh Greens U23 | 0 : 5 | 21 |
| 2026-03-20 03:25 | Bentleigh Greens - Green Gully | 4 : 0 | 4 |
| 2026-03-13 20:34 | Green Gully U23 - South Melbourne U23 | 4 : 2 | 20 |
| 2026-03-13 03:30 | Green Gully - South Melbourne | 0 : 1 | 3 |
| 2026-03-06 21:28 | Green Gully U23 - Hume City U23 | 4 : 1 | 24 |
| 2026-03-06 02:40 | Green Gully - Hume City | 1 : 1 | 12 |
| 2024-06-01 01:55 | Manningham United - Green Gully | 1 : 1 | 27 |
| 2024-05-31 22:23 | Manningham United Blues U23 - Green Gully U23 | 1 : 3 | 22 |
| 2024-05-25 01:48 | Green Gully U23 - Hume City U23 | 2 : 2 | 7 |
| 2024-05-24 23:35 | Green Gully - Hume City | 1 : 1 | 18 |
ger
fra
bra
