| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-19 08:56 | North East United - Mohun Bagan Super Giant | 0 : 1 | 19 |
| 2026-04-18 23:31 | South East United - Devonport City Strikers | 1 : 4 | 35 |
| 2026-04-15 09:01 | Kerala Blasters - North East United | 1 : 1 | 9 |
| 2026-04-10 06:28 | North East United - Sporting Delhi | 0 : 3 | 18 |
| 2026-03-27 22:26 | South East United - Launceston City | 1 : 6 | 5 |
| 2026-03-21 00:41 | Glenorchy Knights - South East United | 3 : 1 | 3 |
| 2026-03-20 06:26 | North East United - Odisha | 1 : 4 | 7 |
| 2026-03-17 23:10 | Dempo U21 - NorthEast United U21 | 1 : 1 | 4 |
| 2026-03-15 06:25 | North East United - Jamshedpur | 2 : 1 | 10 |
| 2026-03-13 22:33 | Kingborough Lions United - South East United | 2 : 0 | 10 |
| 2026-03-09 08:56 | Punjab FC - North East United | 1 : 1 | 7 |
| 2026-03-07 21:14 | South East United - Clarence Zebras | 1 : 2 | 13 |
ger
fra
bra
