| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-10 03:31 | Diamond Harbour U21 - East Bengal U21 | 1 : 0 | 6 |
| 2026-02-08 08:31 | Mohun Bagan Super Giant U21 - East Bengal U21 | 0 : 1 | 8 |
| 2026-02-07 03:32 | Mohun Bagan Super Giant U21 - East Bengal U21 | 0 : 1 | 10 |
| 2026-02-03 23:01 | East Bengal U21 - Rajasthan United U21 | 1 : 0 | 10 |
| 2026-01-31 23:02 | East Bengal U21 - United S.C. U21 | 6 : 2 | 25 |
| 2026-01-25 03:03 | Mohun Bagan Super Giant U21 - East Bengal U21 | 0 : 2 | 1 |
| 2026-01-19 03:03 | Diamond Harbour U21 - East Bengal U21 | 0 : 1 | 5 |
| 2026-01-09 02:56 | Gokulam Kerala (Women) - East Bengal (Women) | 0 : 3 | 28 |
| 2026-01-06 03:01 | Kickstart (Women) - East Bengal (Women) | 0 : 5 | 10 |
| 2026-01-02 02:51 | Nita FA (Women) - East Bengal (Women) | 0 : 5 | 27 |
| 2025-12-30 03:01 | East Bengal (Women) - Sesa FA (Women) | 9 : 0 | 40 |
| 2025-12-27 02:57 | East Bengal (Women) - Garhwal United (Women) | 2 : 1 | 36 |
| 2025-12-24 03:08 | Sethu (Women) - East Bengal (Women) | 0 : 1 | 20 |
ger
fra
bra
