| Date | Match | Score | AVG |
|---|---|---|---|
| 2024-06-03 16:23 | RB Leipzig (Kyan_3217) - Borussia Dortmund (Avto_0005) | 7 : 7 | 3 |
| 2024-05-27 12:56 | Borussia Dortmund (Avto_0005) - Arsenal (Niko_0908) | 4 : 6 | 4 |
| 2024-05-25 19:38 | Borussia Dortmund (Avto_0005) - Manchester United (Aryt_0045) | 7 : 7 | 2 |
| 2024-05-25 12:39 | Borussia Dortmund (Avto_0005) - Arsenal (Nyan_4709) | 4 : 2 | 1 |
| 2024-05-24 12:39 | Borussia Dortmund (Avto_0005) - Arsenal (Nyan_4709) | 0 : 0 | 2 |
ger
fra
bra
