| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-18 03:14 | Altona Magic - Dandenong Thunder | 2 : 4 | 5 |
| 2026-04-11 04:00 | Dandenong Thunder - Green Gully | 1 : 1 | 3 |
| 2026-04-10 22:05 | Dandenong Thunder U23 - Green Gully U23 | 1 : 5 | 21 |
| 2026-04-02 03:33 | Dandenong Thunder - Manningham United | 1 : 0 | 36 |
| 2026-03-27 21:06 | Bentleigh Greens U23 - Dandenong Thunder U23 | 5 : 1 | 29 |
| 2026-03-27 03:31 | Bentleigh Greens - Dandenong Thunder | 2 : 1 | 0 |
| 2026-03-21 02:58 | Dandenong Thunder - South Melbourne | 3 : 0 | 4 |
| 2026-03-14 01:34 | Hume City U23 - Dandenong Thunder U23 | 1 : 1 | 2 |
| 2026-03-13 22:00 | Hume City - Dandenong Thunder | 3 : 1 | 12 |
| 2026-03-07 18:55 | Dandenong Thunder - Avondale | 0 : 0 | 6 |
| 2026-03-06 21:28 | Dandenong Thunder U23 - Avondale U23 | 3 : 2 | 15 |
| 2024-06-03 04:11 | Heidelberg United U23 - Dandenong Thunder U23 | 6 : 1 | 24 |
| 2024-05-25 03:16 | Dandenong Thunder - Manningham United | 1 : 1 | 30 |
| 2024-05-25 00:46 | Dandenong Thunder U23 - Manningham United Blues U23 | 0 : 0 | 8 |
ger
fra
bra
