Popular News

Date Match Score AVG
2024-11-08 23:05 Shonan Bellmare - Consadole Sapporo 1 : 1 16
2024-11-02 22:56 Consadole Sapporo - Cerezo Osaka 1 : 1 8
2024-10-18 23:55 Nagoya Grampus - Consadole Sapporo 0 : 2 13
2024-10-05 03:26 Gamba Osaka - Consadole Sapporo 2 : 1 20
2024-09-27 22:46 Consadole Sapporo - Kyoto Sanga 2 : 0 13
2024-09-21 04:57 Machida Zelvia - Consadole Sapporo 0 : 0 13
2024-09-13 23:55 Consadole Sapporo - Tokyo Verdy 0 : 2 4
2024-09-07 23:56 Consadole Sapporo - Yokohama F. Marinos 3 : 1 10
2024-09-04 06:11 Yokohama F. Marinos - Consadole Sapporo 6 : 1 14
2024-08-31 23:56 Consadole Sapporo - Kawasaki Frontale 2 : 0 21
2024-08-25 04:55 Jubilo Iwata - Consadole Sapporo 0 : 2 9
2024-08-21 04:54 JEF United Ichihara Chiba - Consadole Sapporo 1 : 0 1
2024-08-16 05:25 Consadole Sapporo - Sagan Tosu 5 : 3 12
2024-08-09 23:56 Consadole Sapporo - Avispa Fukuoka 2 : 2 6
2024-08-07 05:16 Yokohama F. Marinos - Consadole Sapporo 3 : 2 15
2024-07-20 04:57 Urawa Red Diamonds - Consadole Sapporo 3 : 4 2
2024-07-12 23:56 Consadole Sapporo - Vissel Kobe 1 : 1 9
2024-07-10 04:56 Montedio Yamagata - Consadole Sapporo 3 : 6 19
2024-07-06 03:46 Kashima Antlers - Consadole Sapporo 2 : 0 22
2024-06-28 23:47 Consadole Sapporo - Albirex Niigata 0 : 1 7