| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-01-18 15:26 | Guanabara City U20 - Cruzeiro Esporte Clube U20 | 0 : 3 | 21 |
| 2026-01-16 12:56 | Atletico Piauiense U20 - Guanabara City U20 | 0 : 0 | 2 |
| 2026-01-09 14:16 | Velo Clube U20 - Guanabara City U20 | 1 : 1 | 0 |
| 2026-01-06 11:58 | Guanabara City U20 - Vasco da Gama U20 | 3 : 1 | 30 |
| 2024-06-03 13:21 | Guanabara City U20 - Trindeyd U20 | 1 : 1 | 16 |
| 2024-06-01 01:20 | Inglewood United U20 - Fremantle City U20 | 0 : 2 | 2 |
| 2024-06-01 00:34 | Bayswater City U20 - Floreat Athena U20 | 0 : 2 | 25 |
| 2024-05-25 08:43 | Derry City U20 - Bray Wanderers U20 | 5 : 3 | 14 |
| 2024-05-25 01:48 | Fremantle City U20 - Perth U20 | 1 : 3 | 30 |
| 2024-05-25 00:19 | Inglewood United U20 - Bayswater City U20 | 0 : 1 | 12 |
| 2024-05-24 23:48 | APIA Leichhardt U20 - Blacktown City U20 | 1 : 0 | 10 |
| 2020-07-10 23:57 | Cockburn City U20 - Bayswater City U20 | 2 : 0 | 11 |
ger
fra
bra
