| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-02 07:02 | Bournemouth U21 - Cardiff City U21 | 2 : 2 | 2 |
| 2026-02-01 11:11 | Aberystwyth Town (Women) - Cardiff City (Women) | 0 : 4 | 35 |
| 2026-01-31 09:01 | Burton Albion - Cardiff City | 2 : 2 | 9 |
| 2026-01-30 12:52 | Cardiff City U21 - Coventry City U21 | 0 : 2 | 9 |
| 2026-01-27 13:42 | Cardiff City - Barnsley | 4 : 0 | 16 |
| 2026-01-27 08:02 | Cardiff City U21 - Brentford U21 | 4 : 0 | 50 |
| 2026-01-25 11:11 | Cardiff City (Women) - Pontypridd United (Women) | 6 : 0 | 56 |
| 2026-01-24 06:26 | Cardiff City - Stockport County | 1 : 1 | 11 |
| 2026-01-20 07:01 | Bristol City U21 - Cardiff City U21 | 3 : 1 | 6 |
| 2026-01-17 06:26 | Bradford City - Cardiff City | 1 : 2 | 6 |
| 2026-01-15 13:35 | Briton Ferry (Women) - Cardiff City (Women) | 1 : 4 | 27 |
| 2026-01-01 08:56 | Wycombe Wanderers - Cardiff City | 1 : 1 | 15 |
| 2025-12-29 13:41 | Cardiff City - Stevenage | 2 : 1 | 28 |
| 2025-12-26 09:02 | Cardiff City - Exeter City | 1 : 0 | 17 |
ger
fra
bra
