| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-30 03:38 | Delhi II - CISF Protectors | 0 : 3 | 21 |
| 2026-04-24 22:51 | Royal Rangers - CISF Protectors | 0 : 0 | 11 |
| 2026-04-21 05:35 | CISF Protectors - Tarun Sangha | 0 : 1 | 10 |
| 2026-04-13 02:35 | CISF Protectors - National United | 0 : 1 | 16 |
| 2026-04-09 02:35 | Vatika - CISF Protectors | 0 : 2 | 5 |
| 2026-03-23 02:31 | CISF Protectors - Norten United | 0 : 0 | 0 |
| 2026-03-19 19:26 | Shastri - CISF Protectors | 0 : 0 | 9 |
| 2026-03-19 19:26 | Shastri - CISF Protectors | 0 : 0 | 8 |
| 2026-03-16 01:42 | CISF Protectors - Garhwal Diamond | 1 : 1 | 27 |
ger
fra
bra
