| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-18 23:10 | Bidesh XI - Churchill Brothers II | 0 : 2 | 22 |
| 2026-03-18 23:10 | Bidesh XI - Churchill Brothers II | 0 : 0 | 11 |
| 2026-02-01 04:18 | Vasco - Churchill Brothers II | 2 : 2 | 19 |
| 2026-01-27 04:17 | Churchill Brothers II - Goa II | 0 : 2 | 12 |
| 2026-01-20 04:18 | Churchill Brothers II - Bidesh XI | 1 : 0 | 20 |
ger
fra
bra
