| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-05 03:16 | Nepal Police Club - Church Boys United | 0 : 3 | 11 |
| 2026-02-04 03:15 | Planning Boys United - Friends Club Kupondole | 2 : 0 | 15 |
| 2026-01-29 03:16 | Church Boys United - Nawa Jana Jagriti | 6 : 1 | 30 |
| 2026-01-28 03:01 | Glory Goal - Young Boys United | 1 : 3 | 0 |
| 2026-01-27 03:17 | Planning Boys United - Satdobato Youth | 4 : 2 | 1 |
| 2026-01-25 06:48 | Jawalakhel - Church Boys United | 0 : 0 | 8 |
| 2026-01-24 02:16 | Machhindra - Planning Boys United | 2 : 0 | 4 |
| 2026-01-20 03:22 | Planning Boys United - Nepal Army | 0 : 0 | 16 |
| 2026-01-19 03:02 | Young Boys United - Kachin United | 1 : 3 | 7 |
| 2026-01-09 03:04 | Chinland - Young Boys United | 13 : 1 | 38 |
| 2026-01-02 02:56 | Young Boys United - Myanmar University | 2 : 3 | 19 |
| 2025-12-28 03:01 | Yangon City - Young Boys United | 6 : 0 | 28 |
ger
fra
bra
