| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-04 12:32 | Bruhl - Young Boys II | 2 : 1 | 17 |
| 2026-02-03 14:01 | Newell's Old Boys II - Huracan II | 1 : 4 | 21 |
| 2026-01-24 06:56 | Lausanne-Sport II - Young Boys II | 2 : 3 | 7 |
| 2026-01-20 11:53 | Young Boys II - Prishtina Bern | 5 : 1 | 34 |
| 2024-06-06 12:57 | All Boys II - Club Atletico Estudiantes II | 0 : 0 | 0 |
| 2024-05-25 09:22 | Servette II - Young Boys II | 3 : 2 | 0 |
| 2024-05-23 13:22 | All Boys II - CA San Telmo II | 1 : 1 | 15 |
| 2024-05-22 13:13 | Huracan II - Newell's Old Boys II | 0 : 0 | 14 |
ger
fra
bra
