| Date | Match | Score | AVG |
|---|---|---|---|
| 2024-06-06 12:20 | Borussia Dortmund (Aryt_0045) - Arsenal (Kolu_3564) | 5 : 4 | 3 |
| 2024-06-05 12:18 | Borussia Dortmund (Aryt_0045) - Arsenal (Avto_0005) | 6 : 5 | 1 |
| 2024-06-04 19:22 | Borussia Dortmund (Aryt_0045) - Manchester United (Nasv_5510) | 6 : 7 | 2 |
| 2024-06-03 12:24 | Borussia Dortmund (Aryt_0045) - Arsenal (Kyan_3217) | 8 : 4 | 1 |
| 2024-05-29 12:38 | Borussia Dortmund (Aryt_0045) - Arsenal (Kyan_3217) | 7 : 5 | 0 |
| 2024-05-28 19:44 | Borussia Dortmund (Aryt_0045) - Manchester United (Kolu_3564) | 5 : 7 | 2 |
| 2024-05-28 16:40 | RB Leipzig (Petro_3255) - Borussia Dortmund (Aryt_0045) | 7 : 5 | 1 |
| 2024-05-27 10:47 | Borussia Dortmund (Aryt_0045) - Arsenal (Petro_3255) | 5 : 7 | 2 |
| 2024-05-23 16:40 | RB Leipzig (Nyan_4709) - Borussia Dortmund (Aryt_0045) | 6 : 5 | 3 |
| 2024-05-22 12:37 | Borussia Dortmund (Aryt_0045) - Arsenal (Amer_4923) | 4 : 6 | 2 |
ger
fra
bra
