| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-04-17 21:50 | Brindabella Blues U23 - Canberra Croatia U23 | 3 : 1 | 27 |
| 2026-04-17 03:19 | Melbourne Knights U23 - Manningham United Blues U23 | 2 : 3 | 8 |
| 2026-04-15 02:34 | Belconnen United U23 - Brindabella Blues U23 | 6 : 1 | 17 |
| 2026-04-10 22:03 | Manningham United Blues U23 - Northcote City U23 | 4 : 2 | 3 |
| 2026-03-27 21:05 | Manningham United Blues U23 - Melbourne Srbija U23 | 4 : 0 | 15 |
| 2026-03-20 21:02 | Manningham United Blues U23 - North Sunshine Eagles U23 | 0 : 2 | 20 |
| 2026-03-14 03:17 | North Geelong Warriors U23 - Manningham United Blues U23 | 1 : 2 | 13 |
| 2026-03-06 21:28 | Manningham United Blues U23 - Langwarrin U23 | 1 : 2 | 15 |
| 2024-06-05 03:32 | Belconnen United U23 - Brindabella Blues U23 | 3 : 2 | 9 |
| 2024-05-31 22:23 | Manningham United Blues U23 - Green Gully U23 | 1 : 3 | 22 |
| 2024-05-31 22:19 | ANU U23 - Brindabella Blues U23 | 0 : 0 | 21 |
| 2024-05-25 00:46 | Dandenong Thunder U23 - Manningham United Blues U23 | 0 : 0 | 8 |
ger
fra
bra
