| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-03-07 22:10 | Blacktown City U23 (Women) - Nepean U23 (Women) | 0 : 2 | 9 |
| 2026-03-07 18:54 | APIA Leichhardt - Blacktown City | 3 : 1 | 38 |
| 2026-03-07 18:54 | APIA Leichhardt - Blacktown City | 3 : 1 | 38 |
| 2026-03-07 18:54 | APIA Leichhardt - Blacktown City | 0 : 0 | 21 |
| 2026-02-08 08:31 | Sydney Olympic - Blacktown City | 0 : 0 | 3 |
| 2026-02-08 08:31 | Sydney Olympic U20 - Blacktown City U20 | 0 : 3 | 24 |
| 2026-02-08 08:31 | Sydney Olympic U20 - Blacktown City U20 | 0 : 1 | 15 |
| 2024-06-02 01:46 | Blacktown City - St. George Saints | 3 : 0 | 24 |
| 2024-05-25 02:19 | APIA Leichhardt Tigers - Blacktown City | 3 : 1 | 1 |
| 2024-05-24 23:48 | APIA Leichhardt U20 - Blacktown City U20 | 1 : 0 | 10 |
ger
fra
bra
