Last update: 2024-06-06 18:50 (1 year ago)
| Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
|---|---|---|---|---|---|---|---|---|
| 02:56 | Excelsior (Amateur) - Volendam (Amateur) | 0 : 0 | 52 | 50 | 2 | H 0 1.9 ; A 0 1.9 ; A -1 2.856 ; H 1 1.344 ; H -1.5 3.21 ; A -1.5 3.21 ; H 1.5 1.28 ; A 1.5 1.28 ; 1X2 2.2 5.79 2.2 ; 1XX2 1.595 1.1 1.595 ; | 1 | |
| 08:53 | Manchester United (ACL) - Lyon (ACL) | 1 : 4 | 54 | 50 | 4 | A 0.5 1.61 ; H -0.5 2.12 ; A 0 1.86 ; H 0 1.86 ; A -0.5 2.12 ; H 0.5 1.61 ; A -1 2.63 ; H 1 1.405 ; 1X2 7.98 10 1.15 ; 1XX2 4.73 1.005 1.048 ; | 3 | |
| 03:14 | Inter (Thomas) - Napoli (Mick) | 2 : 4 | 54 | 50 | 4 | A 0.5 1.47 ; H -0.5 2.42 ; A 0 1.9 ; H 0 1.9 ; A -0.5 2.42 ; H 0.5 1.47 ; A -1 3.84 ; H 1 1.2 ; 1X2 10 8.29 1.13 ; | 2 | |
| 81:47 | Club Social y Deportivo Tristan Suarez II - Deportivo Moron II | 0 : 0 | 56 | 46 | 10 | H 0 1.69 ; A 0 2.17 ; 1X2 5.24 1.368 6.81 ; 1XX2 1.09 2.975 1.144 ; | 7 | |
| 74:12 | Deportivo Armenio II - Sportivo Italiano II | 2 : 2 | 56 | 46 | 10 | H 0 1.69 ; A 0 2.17 ; 1X2 3.66 1.696 4.83 ; 1XX2 1.165 2.095 1.26 ; | 9 | |
| 90:00 | USV Hengsberg - Ragnitz | 6 : 2 | 63 | 40 | 23 | 18 | ||
| 92:09 | Sola - Madla | 1 : 2 | 47 | 55 | 8 | A 0 2.405 ; H 0 1.57 ; 1X2 49 9.92 1.056 ; | 1 | |
| 62:10 | Canuelas II - UAI Urquiza II | 2 : 0 | 49 | 54 | 5 | H 0.5 1.295 ; A -0.5 3.375 ; H 0 1.74 ; A 0 2.096 ; H -0.5 2.9 ; A 0.5 1.38 ; H -1 8.45 ; A 1 1.07 ; 1X2 1.03 14.1 39 ; | 0 | |
| 93:46 | Victoria Sulejowek - Swit Nowy Dwor Mazowiecki | 2 : 3 | 40 | 64 | 24 | A 0 1.57 ; H 0 2.408 ; 1X2 65 14 1.016 ; | 14 | |
| 89:55 | Sokol Lysolaje - Sokol Repy II | 5 : 3 | 52 | 52 | 0 | H 0 1.88 ; A 0 1.88 ; | 1 | |
| 90:00 | Impulse M - Troitsk Moscow | 0 : 5 | 30 | 72 | 42 | 27 | ||
| 82:36 | Gnistan Ogeli - RiPS | 2 : 1 | 49 | 54 | 5 | H 0 1.74 ; A 0 2.096 ; H -0.5 4.53 ; A 0.5 1.18 ; 1X2 1.14 6.34 30 ; | 0 | |
| 72:58 | PPJ III - Toolon Taisto | 1 : 0 | 58 | 45 | 13 | H 1 1.09 ; A -1 6.56 ; H 0 2.275 ; A 0 1.63 ; H -0.5 4.57 ; A 0.5 1.175 ; 1X2 1.432 3.92 8.61 ; 1XX2 1.056 1.232 2.68 ; | 1 | |
| 59:21 | Bahrain - Yemen | 0 : 0 | 63 | 39 | 24 | H 0 1.06 ; A 0 8.71 ; H -1 2.675 ; A 1 1.475 ; H -1.5 3.76 ; A 1.5 1.27 ; H -2 8.17 ; A 2 1.07 ; A 2.5 1.05 ; 1X2 1.675 2.5 16.4 ; 1XX2 1.004 1.525 2.185 ; | 17 | |
| 57:29 | Jordan - Tajikistan | 1 : 0 | 47 | 56 | 9 | H 1 1.016 ; A -1 13.5 ; H 0 1.42 ; A 0 2.82 ; H -0.5 2.365 ; A 0.5 1.59 ; H -1 5.25 ; A 1 1.155 ; H -1.5 7.1 ; A 1.5 1.096 ; 1X2 1.195 5.57 24 ; | 4 | |
| 62:09 | Tallinna Wolves - Tamper | 1 : 1 | 46 | 55 | 9 | A -1.5 4.85 ; H 1.5 1.13 ; 1X2 4.61 2.46 2.184 ; 1XX2 1.616 1.49 1.165 ; | 7 | |
| 45:00 | Campo Grande U20 - Abril 7 U20 | 0 : 0 | 63 | 39 | 24 | H 0 1.46 ; A 0 2.72 ; H -1 3.36 ; A 1 1.325 ; H -1.5 4.44 ; A 1.5 1.208 ; 1X2 2.05 3.05 3.93 ; 1XX2 1.232 1.352 1.725 ; | 17 | |
| 45:00 | Carapebus U20 - Mageense U20 | 3 : 1 | 56 | 47 | 9 | H 0.5 1.17 ; A -0.5 5.05 ; H 0 1.28 ; A 0 3.68 ; H -0.5 1.78 ; A 0.5 2.035 ; H -1 2.495 ; A 1 1.536 ; H -1.5 3.36 ; A 1.5 1.325 ; 1X2 1.032 15.5 27 ; | 9 | |
| 45:00 | Fjolnir - Ungmennafelag NjarðvÃkur | 3 : 1 | 44 | 59 | 15 | H 1 1.27 ; A -1 3.75 ; H 0.5 1.575 ; A -0.5 2.304 ; H 0 2.035 ; A 0 1.78 ; H -0.5 2.87 ; A 0.5 1.42 ; H -1 5.8 ; A 1 1.136 ; 1X2 1.195 7.19 10.6 ; 1XX2 1.032 1.08 4.25 ; | 5 | |
| 45:00 | All Boys II - Club Atletico Estudiantes II | 0 : 0 | 50 | 51 | 1 | H 0 1.69 ; A 0 2.17 ; H -1.5 8.06 ; A 1.5 1.06 ; 1X2 3.05 2.085 3.81 ; 1XX2 1.245 1.704 1.352 ; | 0 | |
| 45:00 | Argentino Quilmes II - Villa San Carlos II | 2 : 3 | 49 | 53 | 4 | H -1 4.54 ; A 1 1.175 ; A 0 1.98 ; H 0 1.825 ; A -0.5 2.656 ; H 0.5 1.445 ; A -1 5.95 ; H 1 1.13 ; H 1.5 1.09 ; 1X2 6.08 4.05 1.52 ; 1XX2 2.445 1.22 1.11 ; | 4 | |
| 42:31 | Club Comunicaciones II - Argentino de Merlo II | 0 : 0 | 52 | 50 | 2 | H 0 1.456 ; A 0 2.736 ; H -1 3.68 ; A 1 1.28 ; H -1.5 4.96 ; A 1.5 1.175 ; 1X2 2.105 2.8 4.2 ; 1XX2 1.21 1.41 1.69 ; | 3 | |
| 44:28 | Sacachispas II - Excursionistas II | 0 : 0 | 47 | 54 | 7 | H 0 2.256 ; A 0 1.64 ; A -1 5.05 ; H 1 1.168 ; H -1.5 8.22 ; A -1.5 6.6 ; H 1.5 1.11 ; A 1.5 1.056 ; 1X2 3.43 2.775 2.395 ; 1XX2 1.54 1.416 1.29 ; | 8 | |
| 45:00 | EC Vitoria Salvador U20 - Estrela De Marco U20 | 1 : 0 | 66 | 35 | 31 | H 1 1.032 ; A -1 9.86 ; H 0 1.256 ; A 0 3.9 ; H -0.5 1.775 ; A 0.5 2.045 ; H -1 2.52 ; A 1 1.525 ; H -1.5 3.425 ; A 1.5 1.312 ; 1X2 1.16 7.3 14.2 ; 1XX2 1.004 1.075 4.89 ; | 27 | |
| 44:30 | Nacional Montevideo II - Albion Montevideo II | 1 : 0 | 55 | 48 | 7 | H 1 1.016 ; A -1 10.4 ; H 0 1.23 ; A 0 4.18 ; H -0.5 1.775 ; A 0.5 1.975 ; H -1 2.515 ; A 1 1.464 ; H -1.5 3.59 ; A 1.5 1.29 ; 1X2 1.125 7.72 16.1 ; | 6 | |
| 43:33 | Progreso II - Miramar Misiones II | 0 : 0 | 52 | 50 | 2 | H 0 1.64 ; A 0 2.17 ; H -1 5.76 ; A 1 1.136 ; H -1.5 7.4 ; A -1.5 8.41 ; H 1.5 1.04 ; A 1.5 1.09 ; 1X2 2.592 2.496 3.392 ; 1XX2 1.28 1.48 1.448 ; | 4 | |
| 40:07 | Flint U19 - Sandefjord U19 | 1 : 0 | 66 | 37 | 29 | H 1 1.04 ; A -1 9.16 ; H -0.5 1.675 ; A 0.5 2.192 ; H -1 2.11 ; A 1 1.68 ; 1X2 1.216 6 12.4 ; 1XX2 1.02 1.11 4.02 ; | 19 | |
| 45:00 | KIL Toppfotball U19 - Lyn Fotball U19 | 4 : 2 | 61 | 42 | 19 | H 2 1.025 ; A -2 10.9 ; H -0.5 1.904 ; A 0.5 1.896 ; 1X2 1.08 11.7 17.6 ; | 11 | |
| 45:00 | Rade IL U19 - Ostsiden IL U19 | 3 : 1 | 67 | 36 | 31 | H -1 1.715 ; A 1 2.125 ; 1X2 1.04 14.5 26 ; | 18 | |
| 48:09 | Associacao Ferroviaria de Esportes U20 (Women) - America Mineiro U20 (Women) | 0 : 0 | 68 | 34 | 34 | Associacao Ferroviaria de Esportes U20 (Women) | H 0 1.112 ; A 0 5.45 ; H -1 1.82 ; A 1 1.92 ; 1X2 1.485 3.6 7.71 ; 1XX2 1.06 1.255 2.47 ; | 27 |
| 45:00 | Atletico Mineiro U20 (Women) - Gremio Porto Alegrense U20 (Women) | 0 : 1 | 40 | 62 | 22 | H -1 9.84 ; A 1 1.02 ; A -0.5 1.755 ; H 0.5 2 ; 1X2 13.1 7.1 1.155 ; 1XX2 4.64 1.07 1.002 ; | 6 | |
| 45:00 | Red Bull Bragantino U20 (Women) - Santos U20 (Women) | 0 : 2 | 38 | 64 | 26 | 1X2 26 14.9 1.025 ; | 17 | |
| 40:00 | Cremonese U19 - Hellas Verona U19 | 0 : 0 | 58 | 44 | 14 | H 0 1.64 ; A 0 2.17 ; H -1.5 5.3 ; A -1.5 6.41 ; H 1.5 1.08 ; A 1.5 1.12 ; 1X2 2.416 2.77 3.27 ; 1XX2 1.3 1.4 1.51 ; | 9 | |
| 45:00 | Academia Deportiva Cantolao - Club Centro Deportivo Municipal | 0 : 1 | 48 | 54 | 6 | H -1 6.87 ; A 1 1.085 ; A 0 1.784 ; H 0 2.032 ; A -0.5 2.696 ; H 0.5 1.43 ; A -1 6.48 ; H 1 1.09 ; H 1.5 1.06 ; 1X2 8.92 4.42 1.368 ; 1XX2 2.97 1.19 1.05 ; | 8 | |
| 44:04 | Koblenz Granichen - Muri IV | 3 : 0 | 52 | 52 | 0 | H 0 1.208 ; A 0 3.96 ; H -0.5 1.536 ; A 0.5 2.33 ; H -1 1.936 ; A 1 1.825 ; H -1.5 2.475 ; A 1.5 1.475 ; H -2 3.88 ; A 2 1.216 ; | 1 | |
| 40:54 | Romania - Bosnia and Herzegovina | 4 : 0 | 54 | 49 | 5 | H -0.5 1.88 ; A 0.5 1.78 ; | 2 | |
| 45:18 | Amadense U20 - Independente SE U20 | 1 : 0 | 59 | 44 | 15 | H -0.5 2.95 ; A 0.5 1.325 ; 1X2 1.625 3.75 5.03 ; 1XX2 1.14 1.235 2.165 ; | 15 | |
| 41:49 | Schonenwerd-Niedergosgen II - Muri II | 2 : 1 | 52 | 52 | 0 | H 0 1.304 ; A 0 3.19 ; H -0.5 1.71 ; A 0.5 2.09 ; H -1 2.29 ; A 1 1.55 ; H -1.5 3.035 ; A 1.5 1.33 ; A 2 1.125 ; 1X2 1.18 6.59 12.3 ; | 2 | |
| 32:31 | Follo U19 - Skeid U19 | 0 : 0 | 43 | 58 | 15 | H 0 5.42 ; A 0 1.13 ; A -1.5 1.952 ; H 1.5 1.85 ; A -2.5 2.984 ; H 2.5 1.36 ; 1X2 6.95 5.11 1.37 ; 1XX2 2.96 1.15 1.088 ; | 12 | |
| 33:24 | Grorud U19 - Drobak-Frogn U19 | 0 : 1 | 60 | 44 | 16 | H -1 1.704 ; A 1 2.145 ; H -2.5 3.59 ; A -0.5 5.95 ; H 0.5 1.11 ; A 2.5 1.264 ; 1X2 2.14 4.08 2.8 ; 1XX2 1.41 1.22 1.67 ; | 18 | |
| 24:57 | KFUM U19 - Baerum U19 | 1 : 0 | 60 | 43 | 17 | H 1 1.11 ; A -1 5.98 ; H -0.5 1.696 ; A 0.5 2.16 ; H -1.5 2.58 ; A 1.5 1.465 ; H -2.5 4.35 ; A 2.5 1.19 ; 1X2 1.275 6.76 7.28 ; 1XX2 1.075 1.09 3.52 ; | 13 | |
| 33:36 | Ready U19 - Lillehammer U19 | 1 : 0 | 43 | 60 | 17 | H 1 1.255 ; A -1 3.68 ; H 0 1.952 ; A 0 1.85 ; H -0.5 2.47 ; A 0.5 1.504 ; H -1.5 4.52 ; A 1.5 1.18 ; 1X2 1.59 4.61 4.48 ; 1XX2 1.185 1.18 2.285 ; | 9 | |
| 31:27 | Ullern U19 - Asker U19 | 2 : 2 | 62 | 40 | 22 | H 0 1.45 ; A 0 2.635 ; H -1 2.445 ; A 1 1.552 ; H -1.5 2.984 ; A 1.5 1.36 ; H -2.5 5.44 ; A 2.5 1.13 ; 1X2 1.87 4.07 3.464 ; 1XX2 1.288 1.22 1.88 ; | 19 | |
| 45:00 | Sao Paulo U20 (Women) - Avai Kindermann U20 (Women) | 5 : 0 | 71 | 32 | 39 | H -4.5 2.104 ; A 4.5 1.62 ; | 32 | |
| 32:37 | Klofta U19 - Oppsal U19 | 3 : 0 | 65 | 38 | 27 | H -0.5 1.632 ; A 0.5 2.08 ; | 22 | |
| 40:16 | Ajax (Aryt_0045) - Inter (Kyan_3217) | 4 : 2 | 52 | 52 | 0 | H 0.5 1.52 ; A -0.5 2.336 ; H 0 1.755 ; A 0 1.98 ; H -0.5 2.075 ; A 0.5 1.656 ; H -1 2.68 ; A 1 1.4 ; A 1.5 1.3 ; 1X2 1.225 8.42 6.59 ; 1XX2 1.07 1.032 3.7 ; | 2 | |
| 28:25 | Sevilla FC (Kolu_3564) - Tottenham Hotspur (Nyan_4709) | 4 : 0 | 52 | 52 | 0 | H -1 1.47 ; A 1 2.46 ; H -1.5 1.74 ; A 1.5 1.95 ; H -2 2.056 ; A 2 1.7 ; H -2.5 2.47 ; A 2.5 1.464 ; A 3 1.275 ; | 2 | |
| 18:33 | Loerenskog U19 - Moss U19 | 0 : 0 | 43 | 58 | 15 | H 0 1.58 ; A 0 2.38 ; H -1.5 3.175 ; A 1.5 1.325 ; H -2.5 5.74 ; A 2.5 1.115 ; 1X2 1.98 4.41 2.965 ; 1XX2 1.375 1.19 1.78 ; | 6 | |
| 18:33 | HK Kopavogur (Women) - UMF Selfoss (Women) | 2 : 0 | 76 | 32 | 44 | H -2.5 1.735 ; A 2.5 2.03 ; | 27 | |
| 03:06 | Netherlands - Canada | 0 : 0 | 49 | 52 | 3 | H 0 1.144 ; A 0 5.6 ; H -1 1.616 ; A 1 2.304 ; H -1.5 2.09 ; A 1.5 1.744 ; H -2 2.696 ; A 2 1.465 ; H -2.5 3.325 ; A 2.5 1.33 ; 1X2 1.41 4.8 7.3 ; 1XX2 1.1 1.19 2.936 ; | 1 | |
| 03:12 | Rockmount - Ringmahon Rangers | 0 : 0 | 50 | 51 | 1 | H 0 1.78 ; A 0 2.04 ; H -1 3.38 ; A -1 4.44 ; H 1 1.208 ; A 1 1.32 ; H -1.5 4.21 ; A -1.5 5.42 ; H 1.5 1.15 ; A 1.5 1.225 ; 1X2 2.304 3.84 2.664 ; 1XX2 1.448 1.24 1.58 ; | 3 | |
| 01:14 | Excelsior (Amateur) - Volendam (Amateur) | 0 : 0 | 52 | 50 | 2 | H 0 1.9 ; A 0 1.9 ; A -1 2.904 ; H 1 1.336 ; H -1.5 3.27 ; A -1.5 3.27 ; H 1.5 1.27 ; A 1.5 1.27 ; 1X2 2.215 5.64 2.215 ; 1XX2 1.59 1.104 1.59 ; | 2 | |
| 00:00 | Algeria - Guinea | 0 : 0 | 52 | 50 | 2 | H 0 1.192 ; A 0 4.54 ; H -1 2.005 ; A 1 1.805 ; H -1.5 2.61 ; A 1.5 1.48 ; H -2 4.54 ; A 2 1.2 ; A 2.5 1.144 ; 1X2 1.55 3.7 7 ; 1XX2 1.096 1.275 2.43 ; | 2 | |
| 00:00 | Benin - Rwanda | 0 : 0 | 52 | 50 | 2 | H 0 1.545 ; A 0 2.46 ; H -1 3.24 ; A -1 8.2 ; H 1 1.07 ; A 1 1.344 ; H -1.5 4.23 ; A 1.5 1.225 ; 1X2 2.19 3.184 3.48 ; 1XX2 1.3 1.35 1.67 ; | 2 | |
| 00:00 | Egypt - Burkina Faso | 0 : 0 | 52 | 50 | 2 | H 0 1.136 ; A 0 5.58 ; H -1 1.76 ; A 1 2.06 ; H -1.5 2.32 ; A 1.5 1.592 ; H -2 3.59 ; A 2 1.29 ; A 2.5 1.21 ; 1X2 1.475 4.09 7.38 ; 1XX2 1.09 1.23 2.615 ; | 2 | |
| 00:00 | Mali - Ghana | 0 : 0 | 52 | 50 | 2 | H 0 1.425 ; A 0 2.835 ; H -1 3.055 ; A 1 1.37 ; H -1.5 3.72 ; A 1.5 1.275 ; A 2 1.075 ; 1X2 2 3.155 4.15 ; 1XX2 1.23 1.352 1.8 ; | 2 | |
| 00:00 | Senegal - DR Congo | 0 : 0 | 52 | 50 | 2 | H 0 1.12 ; A 0 5.98 ; H -1 1.85 ; A 1 1.95 ; H -1.5 2.45 ; A 1.5 1.54 ; H -2 4.11 ; A 2 1.235 ; A 2.5 1.168 ; 1X2 1.475 3.73 8.96 ; 1XX2 1.06 1.27 2.645 ; | 2 |
Last Match
POINTS TABLE
| # | Team | P | W | L |
|---|---|---|---|---|
| 1 | Liverpool | 10 | 12 | 20 |
| 2 | Chelsea | 10 | 12 | 20 |
| 3 | Norwich City | 20 | 15 | 20 |
| 4 | West Brom | 60 | 10 | 60 |
| 5 | sunderland | 30 | 06 | 30 |
| 6 | Liverpool | 12 | 03 | 40 |
| 7 | Swansea city | 12 | 15 | 12 |
| 8 | Man UTD | 12 | 15 | 12 |
| 9 | Liverpool | 22 | 14 | 22 |
ger
fra
bra




