Last update: 2026-02-08 08:40 (38 seconds ago)
| Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
|---|---|---|---|---|---|---|---|---|
| 90:00 | ND Beltinci - NK Varteks Varazdin | 1 : 1 | 55 | 47 | 8 | 13 | ||
| 67:16 | Maccabi Herzliya U19 - Hapoel Haifa U19 | 2 : 2 | 55 | 47 | 8 | H 0 1.704 ; A 0 2.07 ; H -1.5 8.34 ; A -1.5 9.8 ; H 1.5 1.02 ; A 1.5 1.04 ; 1X2 3.09 2.016 3.82 ; 1XX2 1.23 1.72 1.33 ; | 2 | |
| 41:42 | Bouakel U20 - Amal Bou Saada U20 | 2 : 1 | 49 | 54 | 5 | H 1 1.155 ; A -1 4.61 ; H 0 1.736 ; A 0 2.025 ; H -0.5 2.344 ; A 0.5 1.525 ; H -1.5 4.29 ; A 1.5 1.18 ; 1X2 1.44 4.37 6.37 ; 1XX2 1.1 1.18 2.552 ; | 3 | |
| 79:58 | Kosmonosy - Jablonec II | 1 : 3 | 48 | 54 | 6 | A 0.5 1.205 ; H -0.5 3.8 ; A 0 2.02 ; H 0 1.74 ; A -0.5 4.65 ; H 0.5 1.14 ; | 6 | |
| 84:41 | Imigresen - Kelantan The Real Warriors | 1 : 2 | 56 | 48 | 8 | H -1 9.6 ; A 1 1.025 ; A 0 3.62 ; H 0 1.26 ; 1X2 16.9 3.66 1.336 ; | 6 | |
| 82:40 | Meteor Prague VIII - SK Zapy | 1 : 4 | 48 | 54 | 6 | A -0.5 2.47 ; H 0.5 1.455 ; | 0 | |
| 90:00 | Slavia Prague III - Pardubice II | 0 : 1 | 56 | 48 | 8 | 1 | ||
| 61:37 | Eastern Suburbs (Women) - Olympic Brisbane (Women) | 1 : 0 | 56 | 47 | 9 | H 1 1.025 ; A -1 9.6 ; H 0 1.42 ; A 0 2.66 ; H -0.5 2.28 ; A 0.5 1.584 ; 1X2 1.22 5.56 12.5 ; 1XX2 1.002 1.115 3.93 ; | 4 | |
| 72:46 | Hradec Kralove II - Dukla Prague II | 1 : 1 | 54 | 48 | 6 | H 0 1.55 ; A 0 2.23 ; 1X2 3.075 1.85 4.65 ; 1XX2 1.16 1.864 1.33 ; | 1 | |
| 80:42 | Bac Ninh - Long An | 2 : 0 | 56 | 47 | 9 | H 0.5 1.064 ; A -0.5 7.13 ; H 0 1.315 ; A 0 3.235 ; H -0.5 3.59 ; A 0.5 1.248 ; | 5 | |
| 77:40 | Hapoel Rishon Lezion Yehuda U19 - Bnei Yehuda Tel Aviv U19 | 0 : 1 | 44 | 58 | 14 | A 0 1.59 ; H 0 2.275 ; A -0.5 3.48 ; H 0.5 1.26 ; 1X2 21 5.81 1.16 ; | 13 | |
| 49:21 | Dnepr-Mogilev - Gomel | 1 : 1 | 47 | 54 | 7 | H 0 2.19 ; A 0 1.57 ; A -1 5.89 ; H 1 1.096 ; A -1.5 6.64 ; H 1.5 1.06 ; 1X2 3.83 2.235 2.685 ; 1XX2 1.42 1.59 1.225 ; | 7 | |
| 87:18 | Mohun Bagan Super Giant U21 - East Bengal U21 | 0 : 1 | 44 | 58 | 14 | A 0 1.675 ; H 0 2.112 ; 1X2 43 9.86 1.048 ; | 10 | |
| 49:09 | Sokol Brozany - Admira Prague | 0 : 1 | 47 | 55 | 8 | A 0 1.864 ; H 0 1.875 ; A -0.5 2.68 ; H 0.5 1.39 ; 1X2 6.67 3.85 1.49 ; 1XX2 2.46 1.225 1.08 ; | 8 | |
| 60:09 | Sorrento - Stirling Macedonia | 0 : 1 | 45 | 57 | 12 | H -1 10.7 ; A 1 1.025 ; A 0 1.352 ; H 0 3.03 ; A -0.5 2.264 ; H 0.5 1.635 ; 1X2 16.2 6.81 1.16 ; | 6 | |
| 35:36 | Kallithea U19 - Kalamata U19 | 0 : 0 | 55 | 47 | 8 | H 0 1.088 ; A 0 6.23 ; H -1 1.816 ; A 1 1.925 ; H -1.5 2.355 ; A 1.5 1.52 ; 1X2 1.475 3.55 8.21 ; 1XX2 1.045 1.26 2.53 ; | 16 | |
| 19:17 | Ascoli Calcio 1898 U19 - Salernitana 1919 U19 | 0 : 0 | 56 | 46 | 10 | H 0 1.395 ; A 0 2.83 ; H -1 2.648 ; A -1 6.78 ; H 1 1.085 ; A 1 1.48 ; H -1.5 3.38 ; A 1.5 1.32 ; H -2 7 ; A 2 1.1 ; 1X2 1.896 3.45 3.96 ; 1XX2 1.23 1.29 1.855 ; | 20 | |
| 45:00 | Citta di Palermo U19 - Benevento Calcio U19 | 2 : 0 | 54 | 49 | 5 | H 2 1.05 ; A -2 8.5 ; H 1 1.22 ; A -1 4.3 ; H 0.5 1.67 ; A -0.5 2.208 ; H 0 2.43 ; A 0 1.52 ; H -0.5 3.52 ; A 0.5 1.3 ; 1X2 1.184 7.56 10.8 ; 1XX2 1.03 1.07 4.47 ; | 2 | |
| 45:00 | MarÃtimo U23 - Gil Vicente U23 | 0 : 1 | 49 | 53 | 4 | H -1 7.48 ; A 1 1.07 ; A 0 1.49 ; H 0 2.504 ; A -0.5 2.16 ; H 0.5 1.696 ; A -1 4 ; H 1 1.245 ; A -1.5 5.31 ; H 1.5 1.155 ; 1X2 9.82 5.45 1.275 ; 1XX2 3.52 1.135 1.04 ; | 8 | |
| 21:18 | Austria Wien II - FCM Traiskirchen | 2 : 0 | 55 | 48 | 7 | H -0.5 1.335 ; A 0.5 3.13 ; H -1 1.496 ; A 1 2.495 ; H -1.5 1.9 ; A 1.5 1.9 ; H -2 2.42 ; A 2 1.525 ; H -2.5 3.016 ; A 2.5 1.355 ; 1X2 1.025 17 26 ; | 15 | |
| 65:03 | Kuressaare - Nomme United | 2 : 0 | 55 | 48 | 7 | H 2 1.016 ; A -2 11.7 ; H 0.5 1.52 ; A -0.5 2.43 ; H 0 2.43 ; A 0 1.56 ; H -0.5 3.72 ; A 0.5 1.25 ; H -1.5 10.4 ; A 1.5 1.025 ; 1X2 1.09 9.79 19.6 ; | 3 | |
| 17:20 | Meyrin - Bavois | 1 : 0 | 47 | 56 | 9 | H 1 1.77 ; A -1 2.05 ; H -0.5 4.15 ; A -2.5 5.02 ; H 2.5 1.15 ; A 0.5 1.208 ; H -1.5 9.86 ; A -3.5 10.4 ; H 3.5 1.025 ; A 1.5 1.032 ; 1X2 2.225 3.96 2.72 ; 1XX2 1.43 1.23 1.62 ; | 24 | |
| 61:47 | NK Bjelovar - NK Mladost Zdralovi | 0 : 1 | 55 | 49 | 6 | H -1 7.78 ; A 1 1.064 ; A 0 1.825 ; H 0 1.984 ; A -0.5 3.05 ; H 0.5 1.35 ; A -1.5 9.26 ; H 1.5 1.04 ; 1X2 10.7 4.42 1.336 ; 1XX2 3.14 1.19 1.03 ; | 7 | |
| 39:27 | Ashdod U19 - Hapoel Ironi Acre U19 | 0 : 0 | 46 | 55 | 9 | H 0 1.496 ; A 0 2.495 ; H -1 3.86 ; A 1 1.26 ; H -1.5 5.05 ; A 1.5 1.168 ; 1X2 2.13 3.04 3.55 ; 1XX2 1.26 1.34 1.648 ; | 10 | |
| 75:46 | Larisa U19 - Panetolikos U19 | 1 : 1 | 47 | 54 | 7 | H 0 2.555 ; A 0 1.475 ; 1X2 5.86 1.635 3.34 ; 1XX2 1.29 2.14 1.104 ; | 1 | |
| 70:53 | Anagennisi Karditsa U19 - Kavala U19 | 1 : 3 | 47 | 52 | 5 | A 0.5 1.088 ; H -0.5 6.21 ; A -0.5 2.144 ; H 0.5 1.66 ; A -1.5 4.98 ; H 1.5 1.136 ; A -2.5 10.4 ; H 2.5 1.016 ; 1X2 26 18.4 1.01 ; | 10 | |
| 36:01 | Puchov - Hanacka Slavia Kromeriz | 1 : 0 | 48 | 55 | 7 | H 1 1.455 ; A -1 2.74 ; H 0 2.67 ; A 0 1.44 ; H -0.5 3.39 ; A -2.5 6.92 ; H 2.5 1.08 ; A 0.5 1.29 ; H -1.5 7.24 ; A 1.5 1.075 ; 1X2 1.87 3.77 3.71 ; 1XX2 1.256 1.25 1.88 ; | 7 | |
| 45:00 | PSK Dinskaya - Kuban | 0 : 1 | 47 | 55 | 8 | A 0 1.3 ; H 0 3.52 ; A -0.5 1.655 ; H 0.5 2.05 ; A -1 2.35 ; H 1 1.592 ; A -1.5 3.105 ; H 1.5 1.37 ; H 2 1.125 ; | 7 | |
| 45:00 | MT Bordj Bou Arreridj U20 - MSP Batna U20 | 2 : 1 | 48 | 55 | 7 | H 1 1.43 ; A -1 2.704 ; H -0.5 3.94 ; A 0.5 1.21 ; 1X2 1.91 3.55 3.63 ; 1XX2 1.25 1.26 1.808 ; | 16 | |
| 29:12 | Lamontville Golden Arrows II - Stellenbosch II | 0 : 0 | 48 | 53 | 5 | H 0 3.05 ; A 0 1.35 ; A -1 2.59 ; H 1 1.5 ; H -1.5 9.29 ; A -1.5 3.408 ; H 1.5 1.315 ; A 1.5 1.04 ; A -2 7.1 ; H 2 1.096 ; 1X2 4.24 3.464 1.832 ; 1XX2 1.915 1.288 1.205 ; | 11 | |
| 92:54 | Quang Ninh - Van Hien University | 1 : 1 | 54 | 48 | 6 | 17 | ||
| 52:04 | Puch - Bischofshofen | 0 : 2 | 45 | 57 | 12 | A -0.5 1.545 ; H 0.5 2.365 ; A -1 2 ; H 1 1.81 ; A -1.5 2.65 ; H 1.5 1.445 ; 1X2 28 19 1.02 ; | 15 | |
| 19:45 | Shamrock Rovers - University College Dublin | 0 : 0 | 55 | 47 | 8 | H -1.5 2.625 ; A 1.5 1.405 ; 1X2 1.7 3.96 4.17 ; 1XX2 1.195 1.216 2.045 ; | 18 | |
| 31:54 | Murom - Spartak Nalchik | 0 : 1 | 56 | 48 | 8 | H -1 2.13 ; A 1 1.605 ; H -2 4.41 ; A 0 3.09 ; H 0 1.37 ; A 2 1.21 ; H -2.5 5.25 ; A -0.5 3.86 ; H 0.5 1.26 ; A 2.5 1.16 ; 1X2 3.115 3.115 2.34 ; 1XX2 1.565 1.34 1.34 ; | 4 | |
| 16:16 | Hranice - TJ Valasske Mezirici | 1 : 0 | 55 | 48 | 7 | H -1.5 2.275 ; A 1.5 1.53 ; | 14 | |
| 21:42 | SFK Vrchovina - Caslav | 1 : 1 | 56 | 46 | 10 | H -1.5 2.495 ; A 1.5 1.448 ; 1X2 1.715 3.34 5.03 ; 1XX2 1.14 1.288 2.02 ; | 15 | |
| 55:46 | Concordia Chiajna - Tunari | 0 : 0 | 57 | 45 | 12 | H 0 1.28 ; A 0 3.205 ; H -1 3.185 ; A 1 1.325 ; 1X2 1.936 2.675 5.25 ; 1XX2 1.13 1.425 1.784 ; | 14 | |
| 37:42 | Inter Bratislava - Hodonin | 1 : 3 | 56 | 48 | 8 | A 0.5 1.88 ; H -0.5 1.78 ; A -0.5 3.24 ; H 0.5 1.275 ; 1X2 7.71 4.5 1.37 ; 1XX2 2.86 1.17 1.06 ; | 19 | |
| 67:54 | Humenne - Slavia TU Kosice | 0 : 2 | 48 | 54 | 6 | A 0.5 1.26 ; H -0.5 3.355 ; A 0 1.7 ; H 0 1.98 ; A -0.5 2.89 ; H 0.5 1.34 ; A -1.5 7.4 ; H 1.5 1.045 ; 1X2 86 10.3 1.03 ; | 1 | |
| 45:00 | Vision JN - Intare | 0 : 0 | 53 | 49 | 4 | H 0 2.056 ; A 0 1.65 ; 1X2 3.33 2.51 2.616 ; 1XX2 1.44 1.475 1.29 ; | 5 | |
| 07:32 | Como U19 - Udinese Calcio U19 | 0 : 0 | 55 | 47 | 8 | H 0 1.248 ; A 0 3.74 ; H -1 1.98 ; A 1 1.825 ; H -1.5 2.375 ; A -1.5 9.38 ; H 1.5 1.04 ; A 1.5 1.54 ; H -2 3.9 ; A 2 1.255 ; 1X2 1.63 4.15 4.66 ; 1XX2 1.175 1.215 2.205 ; | 31 | |
| 06:48 | Nkombo - Motar | 0 : 0 | 58 | 44 | 14 | H 0 1.34 ; A 0 2.88 ; 1X2 1.83 3.392 4.16 ; 1XX2 1.195 1.28 1.88 ; | 25 | |
| 04:44 | Vikingur Reykjavik - Ungmennafelag NjarðvÃkur | 0 : 0 | 56 | 46 | 10 | H -1 1.375 ; A 1 3.07 ; H -1.5 1.635 ; A 1.5 2.18 ; H -2 2.032 ; A 2 1.784 ; H -2.5 2.475 ; A 2.5 1.54 ; H -3 3.6 ; A 3 1.29 ; 1X2 1.265 6.08 8.62 ; 1XX2 1.055 1.11 3.58 ; | 31 | |
| 04:25 | Honefoss - Lokomotiv Oslo | 0 : 0 | 47 | 54 | 7 | H 0 1.095 ; A 0 6.46 ; H -1.5 1.72 ; A 1.5 2.125 ; H -2 2.09 ; A 2 1.69 ; H -2.5 2.575 ; A 2.5 1.465 ; A 3.5 1.215 ; 1X2 1.28 6.47 7.47 ; 1XX2 1.075 1.1 3.485 ; | 26 | |
| 00:00 | Paderborn 07 - Nurnberg | 0 : 0 | 52 | 50 | 2 | H 0 1.45 ; A 0 2.744 ; H -1 2.632 ; A -1 6.15 ; H 1 1.125 ; A 1 1.485 ; H -1.5 3.19 ; A 1.5 1.352 ; H -2 5.8 ; A 2 1.136 ; 1X2 1.912 3.73 3.82 ; 1XX2 1.264 1.275 1.875 ; | 18 | |
| 11:00 | Phnom Penh Crown - Naga World | 0 : 0 | 57 | 45 | 12 | H 0 1.28 ; A 0 3.344 ; H -1 2.216 ; A 1 1.664 ; H -1.5 2.848 ; A 1.5 1.425 ; H -2 5.01 ; A 2 1.17 ; A 2.5 1.13 ; 1X2 1.69 3.81 4.4 ; 1XX2 1.18 1.23 2.055 ; | 16 | |
| 12:57 | AC Sparta Prague (Women) - Slovan Liberec (Women) | 1 : 0 | 60 | 43 | 17 | H -1.5 1.485 ; A 1.5 2.46 ; H -2.5 2.048 ; A 2.5 1.72 ; H -3.5 2.944 ; A 3.5 1.35 ; 1X2 1.04 13 23 ; | 34 | |
| 05:18 | Manchester United - Tottenham Hotspur | 0 : 0 | 53 | 49 | 4 | H 0 1.255 ; A 0 3.92 ; H -1 1.896 ; A -1 11 ; H 1 1.035 ; A 1 1.904 ; H -1.5 2.39 ; A 1.5 1.575 ; H -2 3.59 ; A 2 1.29 ; 1X2 1.56 4.38 5.35 ; 1XX2 1.168 1.225 2.42 ; | 16 | |
| 13:04 | Inglewood United - Carramar Shamrock Rovers | 0 : 0 | 53 | 49 | 4 | H -1.5 2.152 ; A 1.5 1.59 ; 1X2 1.536 3.88 5.83 ; 1XX2 1.104 1.22 2.344 ; | 25 | |
| 51:46 | Lefkimmi - Anagennisi Schimatariou | 0 : 0 | 55 | 47 | 8 | H 0 1.312 ; A 0 3.435 ; H -1 3.64 ; A 1 1.285 ; H -1.5 5.04 ; A -1.5 10.1 ; H 1.5 1.03 ; A 1.5 1.17 ; A 2.5 1.035 ; 1X2 2.025 2.53 5.56 ; 1XX2 1.13 1.49 1.744 ; | 13 | |
| 00:00 | Nancy - Troyes AC | 0 : 0 | 52 | 50 | 2 | H 0 2.3 ; A 0 1.62 ; H -1 5.45 ; A -1 3.3 ; H 1 1.335 ; A 1 1.15 ; H -1.5 6.6 ; A -1.5 4.17 ; H 1.5 1.23 ; A 1.5 1.11 ; 1X2 3.335 3.375 2.19 ; 1XX2 1.67 1.32 1.33 ; | 18 | |
| 02:39 | Sportivo Luqueno II - Sportivo Ameliano II | 0 : 0 | 55 | 47 | 8 | H 0 2.02 ; A 0 1.74 ; H -1 6.53 ; A -1 3.55 ; H 1 1.296 ; A 1 1.11 ; H -1.5 7.9 ; A -1.5 4.56 ; H 1.5 1.2 ; A 1.5 1.08 ; 1X2 2.78 3.54 2.275 ; 1XX2 1.57 1.26 1.392 ; | 27 | |
| 04:39 | KS Kastrioti - Kukesi | 1 : 0 | 54 | 49 | 5 | H 1 1.056 ; A -1 7.4 ; H -0.5 1.72 ; A 0.5 2.048 ; 1X2 1.245 6.15 8.71 ; 1XX2 1.04 1.096 3.63 ; | 20 | |
| 21:58 | Eibar (Women) - Granada (Women) | 0 : 0 | 47 | 54 | 7 | H 0 2.19 ; A 0 1.675 ; H -1 7.24 ; A -1 5.12 ; H 1 1.144 ; A 1 1.075 ; H -1.5 8.01 ; A -1.5 5.62 ; H 1.5 1.12 ; A 1.5 1.06 ; 1X2 3.344 2.715 2.488 ; 1XX2 1.504 1.432 1.304 ; | 21 | |
| 00:14 | Lamia - Anthoupoli | 0 : 0 | 53 | 49 | 4 | H 0 1.11 ; A 0 5.98 ; H -1 1.64 ; A 1 2.26 ; H -1.5 2.15 ; A 1.5 1.7 ; H -2 3.24 ; A 2 1.344 ; H -2.5 4.06 ; A 2.5 1.24 ; 1X2 1.42 4.05 8.52 ; 1XX2 1.056 1.22 2.76 ; | 23 | |
| 45:32 | Sportivo San Lorenzo II - Deportivo Recoleta II | 1 : 1 | 58 | 44 | 14 | A -1.5 3.2 ; H 1.5 1.28 ; 1X2 4.4 3.07 1.895 ; 1XX2 1.82 1.33 1.18 ; | 16 | |
| 12:46 | Genoa (Women) - Lazio (Women) | 1 : 0 | 55 | 48 | 7 | H 1 1.73 ; A -1 2.104 ; H -0.5 4.61 ; A -2.5 5.72 ; H 2.5 1.115 ; A 0.5 1.175 ; H -1.5 11.2 ; A -3.5 12.2 ; H 3.5 1.015 ; A 1.5 1.02 ; 1X2 2.325 3.41 2.89 ; 1XX2 1.39 1.296 1.57 ; | 23 | |
| 13:12 | The New Saints - Pen-y-Bont | 0 : 0 | 53 | 49 | 4 | H 0 1.085 ; A 0 6.81 ; H -1 1.46 ; A 1 2.595 ; H -1.5 1.945 ; A 1.5 1.855 ; H -2 2.65 ; A 2 1.445 ; H -2.5 3.28 ; A 2.5 1.336 ; 1X2 1.325 5.05 8.66 ; 1XX2 1.048 1.15 3.264 ; | 21 | |
| 32:48 | GKS Tychy - Rekord Bielsko-Biala | 0 : 1 | 56 | 48 | 8 | H -1 1.92 ; A 1 1.75 ; H -2.5 4.84 ; A -0.5 4.66 ; H 0.5 1.14 ; A 2.5 1.13 ; 1X2 2.77 2.955 2.62 ; 1XX2 1.44 1.352 1.4 ; | 21 | |
| 66:10 | Panevezys - Metta | 2 : 1 | 46 | 57 | 11 | H 1 1.025 ; A -1 10.5 ; H 0 1.52 ; A 0 2.535 ; H -0.5 2.66 ; A 0.5 1.44 ; H -1.5 7.96 ; A 1.5 1.06 ; 1X2 1.2 5.6 17.3 ; | 21 | |
| 12:05 | Hatayspor - Esenler Erokspor | 0 : 0 | 47 | 54 | 7 | A -1.5 1.456 ; H 1.5 2.736 ; A -2 1.615 ; H 2 2.225 ; A -2.5 2.088 ; H 2.5 1.744 ; A -3 2.73 ; H 3 1.425 ; A -3.5 3.42 ; H 3.5 1.315 ; 1X2 18.1 8.51 1.115 ; | 28 | |
| 08:56 | 1. Pribram - Pisek | 0 : 0 | 55 | 47 | 8 | H 0 1.248 ; A 0 3.74 ; H -1 1.9 ; A 1 1.9 ; H -1.5 2.37 ; A -1.5 9.63 ; H 1.5 1.035 ; A 1.5 1.544 ; H -2.5 4.28 ; A 2.5 1.195 ; 1X2 1.555 4.45 4.95 ; 1XX2 1.16 1.19 2.355 ; | 19 | |
| 00:00 | Derby County - Ipswich Town | 0 : 0 | 52 | 50 | 2 | H 0 2.745 ; A 0 1.45 ; H -1 8.2 ; A -1 2.85 ; H 1 1.425 ; A 1 1.075 ; H -1.5 10 ; A -1.5 3.41 ; H 1.5 1.315 ; A 1.5 1.048 ; 1X2 3.6 3.54 2.025 ; 1XX2 1.768 1.29 1.28 ; | 13 | |
| 05:43 | Elversberg - Hertha BSC | 0 : 0 | 48 | 53 | 5 | H 0 1.62 ; A 0 2.3 ; H -1 3.17 ; A -1 5.35 ; H 1 1.155 ; A 1 1.355 ; H -1.5 3.98 ; A -1.5 6.49 ; H 1.5 1.112 ; A 1.5 1.248 ; 1X2 2.21 3.44 3.2 ; 1XX2 1.35 1.31 1.66 ; | 10 | |
| 14:38 | GAIS - Karpaty Lviv | 0 : 0 | 57 | 45 | 12 | H 0 1.475 ; A 0 2.675 ; H -1 2.74 ; A -1 7.34 ; H 1 1.07 ; A 1 1.42 ; H -1.5 3.7 ; A -1.5 8.38 ; H 1.5 1.05 ; A 1.5 1.25 ; 1X2 1.95 3.59 3.59 ; 1XX2 1.27 1.27 1.805 ; | 20 | |
| 04:46 | Reading U21 - Stoke City U21 | 0 : 0 | 54 | 48 | 6 | H 0 1.152 ; A 0 4.93 ; H -1 1.64 ; A 1 2.175 ; H -1.5 2.05 ; A 1.5 1.77 ; H -2 2.688 ; A 2 1.47 ; H -2.5 3.32 ; A 2.5 1.33 ; 1X2 1.44 4.59 6.37 ; 1XX2 1.095 1.18 2.725 ; | 22 | |
| 35:38 | Diosgyori - Gyori ETO | 0 : 0 | 53 | 49 | 4 | H 0 3.465 ; A 0 1.28 ; H -1 9.9 ; A -1 2.635 ; H 1 1.485 ; A 1 1.03 ; A -1.5 3.51 ; H 1.5 1.3 ; A -2 7.82 ; H 2 1.08 ; 1X2 5 3.195 1.795 ; 1XX2 1.96 1.325 1.155 ; | 13 | |
| 17:10 | AD Huracan U19 - Tenerife U19 | 0 : 1 | 45 | 57 | 12 | A -0.5 1.416 ; H 0.5 2.89 ; A -1 1.64 ; H 1 2.17 ; A -1.5 2.07 ; H 1.5 1.755 ; A -2 3.056 ; H 2 1.38 ; A -2.5 3.81 ; H 2.5 1.264 ; 1X2 12.5 9.07 1.14 ; 1XX2 5.27 1.048 1.016 ; | 19 | |
| 08:22 | Balestier Khalsa - Tampines Rovers | 0 : 0 | 54 | 48 | 6 | H 0 5.43 ; A 0 1.13 ; A -1 1.61 ; H 1 2.23 ; A -1.5 2.064 ; H 1.5 1.76 ; A -2 2.69 ; H 2 1.47 ; A -2.5 3.26 ; H 2.5 1.34 ; 1X2 6.56 4.79 1.41 ; 1XX2 2.78 1.168 1.096 ; | 17 | |
| 01:02 | Becamex Ho Chi Minh City - PVF-CAND | 0 : 0 | 53 | 49 | 4 | H 0 1.41 ; A 0 2.77 ; H -1 2.544 ; A -1 8.57 ; H 1 1.05 ; A 1 1.515 ; H -1.5 3.168 ; A 1.5 1.355 ; H -2 6.1 ; A 2 1.125 ; 1X2 1.915 3.55 3.76 ; 1XX2 1.25 1.275 1.835 ; | 20 | |
| 00:54 | Persijap Jepara - Madura United | 0 : 0 | 52 | 50 | 2 | H 0 1.615 ; A 0 2.31 ; H -1 2.984 ; A -1 6.94 ; H 1 1.1 ; A 1 1.392 ; H -1.5 3.82 ; A -1.5 8.2 ; H 1.5 1.07 ; A 1.5 1.264 ; 1X2 2.152 3.28 3.33 ; 1XX2 1.304 1.312 1.66 ; | 7 | |
| 01:32 | Etar - Spartak Pleven | 0 : 0 | 53 | 49 | 4 | H 0 1.505 ; A 0 2.33 ; 1X2 2.075 3.288 3.39 ; 1XX2 1.28 1.296 1.68 ; | 17 | |
| 00:36 | Hanoi FC - Hai Phong | 0 : 0 | 53 | 49 | 4 | H 0 1.32 ; A 0 3.216 ; H -1 2.208 ; A 1 1.67 ; H -1.5 2.784 ; A -1.5 8.57 ; H 1.5 1.05 ; A 1.5 1.44 ; H -2 4.79 ; A 2 1.184 ; 1X2 1.77 3.84 4.1 ; 1XX2 1.216 1.24 1.99 ; | 18 | |
| 00:00 | Erzgebirge Aue - 1. Saarbrucken | 0 : 0 | 52 | 50 | 2 | H 0 2.31 ; A 0 1.615 ; H -1 5.32 ; A -1 2.984 ; H 1 1.392 ; A 1 1.155 ; H -1.5 6.39 ; A -1.5 3.72 ; H 1.5 1.275 ; A 1.5 1.115 ; 1X2 3.008 3.55 2.195 ; 1XX2 1.635 1.275 1.365 ; | 15 | |
| 06:45 | Slavia-Mozyr - Minsk | 0 : 0 | 54 | 48 | 6 | H 0 1.736 ; A 0 1.936 ; 1X2 2.31 3.65 2.67 ; 1XX2 1.425 1.248 1.55 ; | 18 | |
| 00:45 | HJK - Gnistan | 0 : 0 | 53 | 49 | 4 | H 0 1.192 ; A 0 4.31 ; H -1 1.664 ; A 1 2.136 ; H -1.5 2.125 ; A 1.5 1.72 ; H -2 2.87 ; A 2 1.42 ; H -2.5 3.51 ; A 2.5 1.3 ; 1X2 1.504 4.69 5.21 ; 1XX2 1.144 1.175 2.48 ; | 18 | |
| 32:22 | FBK Karlstad - Enkopings | 1 : 0 | 55 | 48 | 7 | H 1 1.112 ; A -1 5.13 ; H 0 1.61 ; A 0 2.12 ; H -0.5 2.275 ; A 0.5 1.53 ; H -1.5 4.47 ; A 1.5 1.15 ; 1X2 1.35 5.03 7.02 ; 1XX2 1.07 1.14 2.95 ; | 18 | |
| 58:39 | Deportivo de La Coruna II (Women) - Racing de Santander (Women) | 0 : 0 | 48 | 53 | 5 | H 0 3.48 ; A 0 1.28 ; 1X2 5.97 2.19 2.19 ; 1XX2 1.61 1.61 1.1 ; | 9 | |
| 00:00 | Bali United Pusam - Persebaya 1927 | 0 : 0 | 52 | 50 | 2 | H 0 1.565 ; A 0 2.42 ; H -1 2.825 ; A -1 7.2 ; H 1 1.095 ; A 1 1.43 ; H -1.5 3.62 ; A 1.5 1.288 ; A 2 1.09 ; 1X2 2.1 3.48 3.275 ; 1XX2 1.312 1.285 1.696 ; | 13 | |
| 23:54 | Sassuolo Calcio (Women) - Parma (Women) | 0 : 0 | 49 | 52 | 3 | H 0 1.864 ; A 0 1.94 ; H -1.5 7.46 ; A -1.5 7.24 ; H 1.5 1.075 ; A 1.5 1.07 ; 1X2 2.784 2.64 3.016 ; 1XX2 1.36 1.456 1.416 ; | 10 | |
| 00:00 | Luton Town - Bradford City | 0 : 0 | 52 | 50 | 2 | H 0 1.32 ; A 0 3.216 ; H -1 2.625 ; A -1 7.44 ; H 1 1.07 ; A 1 1.49 ; H -1.5 3.24 ; A 1.5 1.344 ; H -2 6.3 ; A 2 1.12 ; 1X2 1.856 3.41 4.21 ; 1XX2 1.208 1.296 1.895 ; | 17 | |
| 43:44 | Lusitania Lourosa - Felgueiras 1932 | 0 : 1 | 55 | 49 | 6 | H -1 9.44 ; A 1 1.04 ; A 0 1.664 ; H 0 2.21 ; A -0.5 2.65 ; H 0.5 1.445 ; A -1 6.35 ; H 1 1.115 ; H 1.5 1.07 ; 1X2 14.1 4.68 1.275 ; 1XX2 3.53 1.175 1.006 ; | 7 | |
| 14:46 | Unirea Slobozia - Farul Constanta | 0 : 0 | 54 | 48 | 6 | H 0 2.3 ; A 0 1.62 ; H -1 6.68 ; A -1 3.86 ; H 1 1.26 ; A 1 1.105 ; H -1.5 8.2 ; A -1.5 4.96 ; H 1.5 1.175 ; A 1.5 1.075 ; 1X2 3.45 3.025 2.31 ; 1XX2 1.61 1.384 1.31 ; | 14 | |
| 00:00 | Ironi Tiberias - Hapoel Tel Aviv | 0 : 0 | 52 | 50 | 2 | H 0 3.74 ; A 0 1.248 ; A -1 2.096 ; H 1 1.74 ; H -1.5 9.63 ; A -1.5 2.6 ; H 1.5 1.496 ; A 1.5 1.035 ; A -2 4.28 ; H 2 1.22 ; 1X2 4.88 3.8 1.66 ; 1XX2 2.15 1.245 1.16 ; | 15 | |
| 11:28 | Danok Bat U19 - Aurrera de Vitoria U19 | 0 : 0 | 48 | 53 | 5 | H 0 1.615 ; A 0 2.31 ; H -1 3.15 ; A -1 7.12 ; H 1 1.096 ; A 1 1.36 ; H -1.5 4.05 ; A 1.5 1.24 ; A 2.5 1.06 ; 1X2 2.144 3.475 3.17 ; 1XX2 1.33 1.285 1.664 ; | 12 | |
