Last update: 2024-11-24 10:59 (13 seconds ago)
Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
---|---|---|---|---|---|---|---|---|
90:00 | Niki Volos U19 - Ethnikos Neou Keramidiou U19 | 3 : 2 | 63 | 40 | 23 | H 0 1.96 ; A 0 1.845 ; | 18 | |
90:00 | Apollon Limassol (Women) - Aris Limassol (Women) | 2 : 1 | 64 | 39 | 25 | H 0 1.168 ; A 0 4.7 ; | 17 | |
95:16 | Himachal Pradesh - Punjab | 0 : 7 | 22 | 91 | 69 | 48 | ||
90:00 | UCAM Murcia II - Caravaca | 2 : 0 | 58 | 45 | 13 | 3 | ||
90:00 | CSC Avantul Maneciu - Varbilau | 0 : 0 | 56 | 46 | 10 | 7 | ||
90:00 | Yangon United - Thitsar Arman | 3 : 2 | 65 | 38 | 27 | 20 | ||
90:00 | Olympiakos Volou 1937 - A.P.S. Zakynthos | 0 : 0 | 45 | 56 | 11 | H 0 2.256 ; A 0 1.64 ; | 6 | |
90:00 | Kabel Novi Sad - Omladinac Novi Banovci | 1 : 3 | 65 | 39 | 26 | 3 | ||
90:00 | Kibera (Women) - Vihiga Queens (Women) | 2 : 0 | 40 | 65 | 25 | Vihiga Queens (Women) | H 0 1.61 ; A 0 2.23 ; | 7 |
90:00 | Megapol (Women) - 1207 Antalyaspor (Women) | 0 : 3 | 48 | 49 | 1 | A 0 4.85 ; H 0 1.16 ; | 6 | |
90:00 | Svetkavitsa - Cherno More II | 0 : 1 | 41 | 61 | 20 | 18 | ||
90:00 | PFK Andijan U21 - Dinamo Samarkand U21 | 1 : 2 | 55 | 49 | 6 | A 0 1.656 ; H 0 2.15 ; | 7 | |
90:00 | Kocaeli (Women) - Kayseri Genclerbirligi (Women) | 0 : 3 | 39 | 66 | 27 | A 0 1.064 ; H 0 7.13 ; | 12 | |
82:43 | Hradec Kralove II - Mlada Boleslav II | 1 : 2 | 58 | 46 | 12 | A 0 2.33 ; H 0 1.56 ; A -0.5 6.28 ; H 0.5 1.085 ; 1X2 25 5.11 1.184 ; | 8 | |
85:04 | Slovan Liberec II - Usti nad Labem | 0 : 0 | 32 | 69 | 37 | Usti nad Labem | H 0 4.03 ; A 0 1.22 ; 1X2 9.71 1.536 3.065 ; 1XX2 1.335 2.344 1.03 ; | 22 |
70:30 | Slovan HAC - Red Star Penzing | 0 : 0 | 36 | 65 | 29 | Red Star Penzing | H 0 2.416 ; A 0 1.568 ; A -1.5 8.04 ; H 1.5 1.06 ; 1X2 4.68 1.97 2.88 ; 1XX2 1.39 1.79 1.175 ; | 22 |
87:05 | Unirea Cocorastii Colt - AFC Brebu | 0 : 3 | 32 | 70 | 38 | A 0.5 1.03 ; H -0.5 8.93 ; | 23 | |
75:26 | Citizen AA - WSE | 2 : 1 | 58 | 45 | 13 | H 1 1.015 ; A -1 12.2 ; H 0 1.392 ; A 0 2.984 ; H -0.5 2.68 ; A 0.5 1.47 ; H -1 8.1 ; A 1 1.075 ; 1X2 1.136 6.91 23 ; | 21 | |
63:52 | Shatin - Resources Capital | 0 : 0 | 59 | 43 | 16 | H 0 1.46 ; A 0 2.725 ; H -1 5.6 ; A 1 1.144 ; H -1.5 7.4 ; A 1.5 1.09 ; 1X2 2.488 2.232 4.56 ; 1XX2 1.18 1.616 1.504 ; | 7 | |
74:56 | Lechia Gdansk U19 - Gornik Zabrze U19 | 1 : 4 | 40 | 62 | 22 | A 0.5 1.17 ; H -0.5 5.03 ; A 0 1.416 ; H 0 2.755 ; A -0.5 2.544 ; H 0.5 1.515 ; A -1 6.25 ; H 1 1.12 ; | 15 | |
71:19 | Dagon Star United - Myawady | 2 : 0 | 58 | 45 | 13 | H 0.5 1.136 ; A -0.5 5.8 ; H 0 1.375 ; A 0 2.925 ; H -0.5 2.59 ; A 0.5 1.5 ; H -1 6.76 ; A 1 1.104 ; 1X2 1.01 20 33 ; | 3 | |
70:17 | Raca Bratislava - FKM Nove Zámky | 2 : 0 | 53 | 50 | 3 | H 0.5 1.144 ; A -0.5 4.82 ; H -0.5 2.82 ; A 0.5 1.4 ; 1X2 1.01 18.4 27 ; | 2 | |
70:53 | Regar-TadAZ Tursunzoda - Barkchi Gissar | 0 : 0 | 55 | 47 | 8 | H 0 1.285 ; A 0 3.18 ; H -1.5 6.82 ; A 1.5 1.056 ; 1X2 2.49 1.905 6.69 ; 1XX2 1.08 1.825 1.504 ; | 0 | |
72:33 | Sai Kung - Yau Tsim Mong | 1 : 0 | 60 | 43 | 17 | H 1 1.136 ; A -1 4.97 ; H 0 3.408 ; A 0 1.315 ; H -0.5 6.21 ; A 0.5 1.12 ; 1X2 1.565 3.315 7.14 ; 1XX2 1.07 1.29 2.28 ; | 3 | |
66:03 | Uhersky Brod (Women) - Lokomotiva Brno (Women) | 0 : 4 | 23 | 79 | 56 | 43 | ||
45:00 | Hougang United - Geylang International | 2 : 1 | 40 | 63 | 23 | H 1 1.63 ; A -1 2.275 ; H 0 3.55 ; A -2 5.02 ; H 2 1.17 ; A 0 1.296 ; H -0.5 4.59 ; A -2.5 6 ; H 2.5 1.13 ; A 0.5 1.195 ; 1X2 2.168 3.77 2.915 ; 1XX2 1.384 1.25 1.655 ; | 11 | |
45:00 | Ang Thong - Dome | 2 : 0 | 49 | 54 | 5 | H -0.5 2.144 ; A 0.5 1.66 ; 1X2 1.06 11 21 ; | 4 | |
45:00 | Kanchanaburi City - Rajpracha | 2 : 2 | 44 | 57 | 13 | H 0 2.8 ; A 0 1.38 ; 1X2 4.49 2.615 2.05 ; 1XX2 1.665 1.42 1.16 ; | 11 | |
45:00 | Metallurg Bekabad - Surkhon Termez | 0 : 0 | 54 | 48 | 6 | H 0 1.83 ; A 0 1.912 ; H -1.5 8.21 ; A -1.5 8.55 ; H 1.5 1.035 ; A 1.5 1.045 ; 1X2 3.13 2.27 3.12 ; 1XX2 1.325 1.57 1.32 ; | 5 | |
45:00 | Sarıyer - Karakopru Belediyespor | 1 : 0 | 67 | 36 | 31 | H -0.5 1.33 ; A 0.5 3.31 ; H -1 1.544 ; A 1 2.31 ; H -1.5 2.115 ; A 1.5 1.675 ; H -2 3.31 ; A 2 1.33 ; H -2.5 4.22 ; A 2.5 1.225 ; 1X2 1.03 12.9 29 ; | 22 | |
45:00 | North East United II - Sikkim Himalayan SC | 0 : 0 | 42 | 59 | 17 | H 0 1.74 ; A 0 2.096 ; 1X2 2.685 2.555 3.27 ; 1XX2 1.315 1.48 1.44 ; | 16 | |
45:00 | Real Murcia II - Alcantarilla | 0 : 1 | 50 | 52 | 2 | H -1 2.032 ; A 1 1.784 ; H -2 5.6 ; A 0 7.33 ; H 0 1.09 ; A 2 1.144 ; H -2.5 6.92 ; A -0.5 8.13 ; H 0.5 1.056 ; A 2.5 1.1 ; 1X2 2.82 3.075 2.565 ; 1XX2 1.48 1.35 1.405 ; | 1 | |
45:00 | Rayo Vallecano II - RSD Alcalá | 0 : 0 | 50 | 51 | 1 | H 0 2.16 ; A 0 1.696 ; H -1 8.95 ; A -1 6.4 ; H 1 1.115 ; A 1 1.045 ; A -1.5 8.2 ; H 1.5 1.07 ; 1X2 3.48 2.46 2.664 ; 1XX2 1.448 1.515 1.285 ; | 4 | |
45:00 | Vojvodina Novi Sad U19 - Partizan Belgrade U19 | 0 : 1 | 39 | 63 | 24 | H -1 5.54 ; A 1 1.11 ; A 0 1.705 ; H 0 2.064 ; A -0.5 2.43 ; H 0.5 1.56 ; A -1 4.64 ; H 1 1.192 ; H 1.5 1.13 ; 1X2 7.3 4.36 1.4 ; 1XX2 2.75 1.18 1.064 ; | 16 | |
45:00 | A S. Roma U20 - Genoa C.F.C. U20 | 1 : 0 | 70 | 33 | 37 | H 1 1.04 ; A -1 9.19 ; H 0 1.256 ; A 0 3.9 ; H -0.5 1.73 ; A 0.5 2.104 ; H -1 2.28 ; A 1 1.584 ; H -1.5 3.08 ; A 1.5 1.375 ; 1X2 1.18 7.08 12.4 ; 1XX2 1.02 1.08 4.47 ; | 28 | |
45:00 | Torino U20 - Lazio U20 | 1 : 0 | 53 | 50 | 3 | H 1 1.18 ; A -1 4.46 ; H 0 2.13 ; A 0 1.715 ; H -0.5 3.03 ; A 0.5 1.35 ; H -1 8.44 ; A 1 1.07 ; 1X2 1.536 3.81 6.38 ; 1XX2 1.096 1.245 2.43 ; | 14 | |
45:00 | Bergerac Perigord U19 - Tours U19 | 0 : 1 | 46 | 53 | 7 | H -1 2.75 ; A 1 1.45 ; A 0 3.296 ; H 0 1.304 ; H -2.5 9.69 ; A -0.5 5.15 ; H 0.5 1.165 ; A 2.5 1.035 ; 1X2 3.72 3.336 1.995 ; 1XX2 1.77 1.304 1.256 ; | 10 | |
45:00 | SA Merignac U19 - Lorient U19 | 1 : 0 | 53 | 50 | 3 | H 1 1.3 ; A -1 3.32 ; H 0 2.67 ; A 0 1.475 ; H -0.5 3.84 ; A -2.5 10.2 ; H 2.5 1.03 ; A 0.5 1.26 ; H -1.5 10.6 ; A 1.5 1.025 ; 1X2 1.768 3.63 4.39 ; 1XX2 1.192 1.264 1.995 ; | 3 | |
45:00 | Troyes AC U19 - Strasbourg U19 | 0 : 0 | 54 | 48 | 6 | H 0 1.744 ; A 0 2.088 ; H -1 5.67 ; A -1 8.15 ; H 1 1.075 ; A 1 1.14 ; H -1.5 7.34 ; A 1.5 1.09 ; 1X2 2.635 2.665 3.17 ; 1XX2 1.33 1.448 1.456 ; | 1 | |
45:00 | Stellenbosch II - Sekhukhune United II | 2 : 1 | 62 | 41 | 21 | H 1 1.045 ; A -1 9.03 ; H 0 1.31 ; A 0 3.46 ; H -0.5 1.825 ; A 0.5 1.98 ; H -1 2.715 ; A 1 1.46 ; H -1.5 3.67 ; A 1.5 1.28 ; 1X2 1.184 6.88 12.6 ; 1XX2 1.016 1.088 4.47 ; | 18 | |
45:00 | Osasuna (Women) - Atletico de Madrid II (Women) | 0 : 0 | 66 | 36 | 30 | Osasuna (Women) | H 0 1.24 ; A 0 3.81 ; H -1.5 4.23 ; A 1.5 1.184 ; 1X2 1.904 2.52 6.27 ; 1XX2 1.1 1.47 1.79 ; | 23 |
45:00 | Getafe II - CD Atletico Paso | 0 : 0 | 71 | 31 | 40 | Getafe II | H 0 1.17 ; A 0 4.69 ; H -1 2.75 ; A 1 1.45 ; H -1.5 4 ; A 1.5 1.245 ; 1X2 1.82 2.544 7.91 ; 1XX2 1.07 1.485 1.915 ; | 23 |
45:00 | Iraklis Thessaloniki - P.A.O.K. II | 1 : 0 | 67 | 36 | 31 | H 1 1.02 ; A -1 9.84 ; H 0 1.325 ; A 0 3.07 ; H -0.5 2 ; A 0.5 1.755 ; H -1 3.2 ; A 1 1.3 ; H -1.5 5.38 ; A 1.5 1.152 ; 1X2 1.184 6.19 13.4 ; | 24 | |
45:00 | Santa Coloma - Ordino | 1 : 0 | 60 | 43 | 17 | H 1 1.03 ; A -1 10 ; H 0 1.34 ; A 0 3.104 ; H -0.5 2.008 ; A 0.5 1.805 ; H -1 3.235 ; A 1 1.315 ; H -1.5 4.09 ; A 1.5 1.21 ; 1X2 1.184 6.5 14.1 ; 1XX2 1.006 1.096 4.47 ; | 7 | |
45:00 | Mozambique U20 (Women) - Lesotho U20 (Women) | 2 : 3 | 63 | 41 | 22 | H -1 1.71 ; A 1 2.06 ; 1X2 2.345 3.264 2.87 ; 1XX2 1.375 1.3 1.536 ; | 22 | |
45:00 | Tainan City - Ming Chuan University | 3 : 0 | 67 | 36 | 31 | H -0.5 1.352 ; A 0.5 3.184 ; H -1 1.52 ; A 1 2.43 ; H -1.5 2.032 ; A 1.5 1.784 ; H -2 2.755 ; A 2 1.416 ; H -2.5 3.9 ; A 2.5 1.256 ; | 26 | |
45:00 | Gyirmot SE II - Puskás Akademia II | 1 : 3 | 47 | 55 | 8 | A 0.5 1.256 ; H -0.5 3.51 ; A 0 1.4 ; H 0 2.725 ; A -0.5 1.92 ; H 0.5 1.82 ; A -1 2.825 ; H 1 1.375 ; A -1.5 4.05 ; H 1.5 1.2 ; 1X2 22 11.4 1.056 ; | 3 | |
45:00 | Sokol Saratov - Torpedo Moscow | 1 : 1 | 49 | 52 | 3 | H 0 3.17 ; A 0 1.355 ; A -1.5 6.35 ; H 1.5 1.096 ; 1X2 5.58 2.32 2.18 ; 1XX2 1.648 1.575 1.13 ; | 4 | |
45:00 | Kerala - Pondicherry | 3 : 0 | 70 | 33 | 37 | 30 | ||
45:00 | Naftan - Arsenal Dzerzhinsk | 0 : 0 | 46 | 55 | 9 | H 0 2.248 ; A 0 1.648 ; H -1 9.79 ; A -1 5.94 ; H 1 1.13 ; A 1 1.048 ; A -1.5 6.96 ; H 1.5 1.095 ; 1X2 3.69 2.416 2.68 ; 1XX2 1.464 1.56 1.275 ; | 2 | |
45:00 | Clermont Foot U19 - Metz U19 | 0 : 0 | 55 | 47 | 8 | H 0 2.04 ; A 0 1.78 ; H -1 7.9 ; A -1 6.1 ; H 1 1.125 ; A 1 1.08 ; A -1.5 7.9 ; H 1.5 1.08 ; 1X2 3.152 2.645 2.67 ; 1XX2 1.445 1.455 1.336 ; | 6 | |
45:00 | Dinamo Pancevo - Kikinda | 0 : 0 | 61 | 41 | 20 | H 0 1.505 ; A 0 2.33 ; 1X2 2.336 2.65 3.79 ; 1XX2 1.248 1.45 1.568 ; | 19 | |
45:00 | Aubagne U19 - AS Cannes U19 | 0 : 2 | 44 | 58 | 14 | A -1 1.808 ; H 1 1.94 ; A -1.5 2.38 ; H 1.5 1.488 ; | 11 | |
45:00 | Ilarion (Women) - Mladost Podgorica (Women) | 0 : 0 | 38 | 63 | 25 | Mladost Podgorica (Women) | H 0 3.44 ; A 0 1.264 ; A -1 2.304 ; H 1 1.575 ; 1X2 4.76 3.41 1.73 ; 1XX2 2 1.275 1.155 ; | 12 |
40:33 | Beroe Stara Zagora - Septemvri Sofia | 1 : 0 | 52 | 52 | 0 | H 1 1.025 ; A -1 10.9 ; H 0 1.456 ; A 0 2.616 ; H -0.5 2.355 ; A 0.5 1.59 ; H -1 4.86 ; A 1 1.18 ; H -1.5 6.52 ; A 1.5 1.11 ; 1X2 1.225 5.01 18.4 ; | 6 | |
43:20 | Santurtzi - Pasaia | 0 : 1 | 55 | 49 | 6 | H -1 4 ; A 1 1.22 ; A 0 2.416 ; H 0 1.568 ; A -0.5 3.52 ; H 0.5 1.3 ; A -1 8.16 ; H 1 1.056 ; 1X2 5.13 3.69 1.656 ; 1XX2 2.155 1.26 1.15 ; | 2 | |
42:35 | Osasuna U19 - Eibar U19 | 1 : 0 | 55 | 48 | 7 | H 1 1.15 ; A -1 5.02 ; H 0 1.875 ; A 0 1.925 ; H -0.5 2.58 ; A 0.5 1.465 ; H -1 5.7 ; A 1 1.14 ; A 1.5 1.095 ; 1X2 1.48 4.1 6.66 ; 1XX2 1.09 1.216 2.55 ; | 2 | |
45:00 | Dinamo Bucuresti U19 - Grupul Scolar Agricol Nucet U19 | 3 : 0 | 65 | 38 | 27 | H -2.5 2.175 ; A 2.5 1.58 ; | 18 | |
45:00 | Universitatea Craiova U21 - FCSB U21 | 3 : 1 | 60 | 43 | 17 | H -0.5 1.675 ; A 0.5 2.015 ; 1X2 1.035 12.8 27 ; | 19 | |
28:34 | Elva - Legion Tallinna | 1 : 0 | 62 | 39 | 23 | H -0.5 1.296 ; A 0.5 3.248 ; H -2.5 3.375 ; A 2.5 1.295 ; H -3.5 6.13 ; A 3.5 1.09 ; 1X2 1.056 11.4 22 ; | 12 | |
29:27 | Viimsi MRJK - Tallinna Kalev | 0 : 1 | 47 | 55 | 8 | H -1 8.25 ; A 1 1.04 ; A 0 1.27 ; H 0 3.395 ; A -0.5 1.696 ; H 0.5 2.085 ; A -1 2.192 ; H 1 1.6 ; A -1.5 2.86 ; H 1.5 1.37 ; 1X2 9.85 6.66 1.208 ; 1XX2 4 1.08 1.03 ; | 4 | |
24:45 | Albacete Balompie II - Marchamalo | 0 : 0 | 63 | 39 | 24 | H 0 1.125 ; A 0 5.51 ; H -1 2.032 ; A 1 1.784 ; H -1.5 2.656 ; A 1.5 1.445 ; H -2 5.31 ; A 2 1.155 ; A 2.5 1.11 ; 1X2 1.56 3.26 8.15 ; 1XX2 1.06 1.315 2.34 ; | 13 | |
27:17 | Revilla - Bezana | 0 : 1 | 47 | 55 | 8 | H -1 4.31 ; A 1 1.192 ; A 0 2.032 ; H 0 1.784 ; A -0.5 2.755 ; H 0.5 1.416 ; A -1 6.19 ; H 1 1.12 ; H 1.5 1.08 ; 1X2 5.57 4.05 1.552 ; 1XX2 2.36 1.22 1.13 ; | 9 | |
27:21 | Athletic Torrellano - CD Roda | 2 : 0 | 62 | 41 | 21 | H 1 1.096 ; A -1 7.1 ; H 0.5 1.39 ; A -0.5 2.856 ; H 0 1.76 ; A 0 2.064 ; H -0.5 2.43 ; A 0.5 1.52 ; H -1 5.45 ; A 1 1.15 ; 1X2 1.09 10.2 18 ; | 13 | |
29:35 | NK Gaj Mace - NK Trešnjevka | 0 : 0 | 59 | 43 | 16 | H -1 2.795 ; A 1 1.44 ; 1X2 1.89 2.968 4.9 ; 1XX2 1.16 1.37 1.856 ; | 7 | |
28:20 | Club Libertad II - Sol de America II | 0 : 0 | 53 | 49 | 4 | H 0 1.41 ; A 0 2.77 ; H -1 3.16 ; A 1 1.36 ; H -1.5 4.23 ; A 1.5 1.225 ; 1X2 2.005 3.008 4.01 ; 1XX2 1.21 1.344 1.73 ; | 5 | |
44:29 | Chindia Targoviste U19 - Muscelul Campulung U19 | 7 : 2 | 57 | 46 | 11 | H -4.5 1.83 ; A 4.5 1.83 ; | 6 | |
30:36 | Laanemaa JK Haapsalu - Parnu Vaprus II | 0 : 0 | 49 | 52 | 3 | H 0 1.344 ; A 0 2.96 ; H -1 2.504 ; A 1 1.49 ; H -1.5 3.1 ; A -1.5 7.55 ; H 1.5 1.056 ; A 1.5 1.32 ; H -2.5 5.8 ; A 2.5 1.1 ; 1X2 1.85 3.425 4.03 ; 1XX2 1.21 1.275 1.864 ; | 2 | |
23:47 | Athletic Bilbao U19 - Real Sociedad U19 | 0 : 0 | 54 | 48 | 6 | H 0 1.45 ; A 0 2.75 ; H -1 3.115 ; A 1 1.368 ; H -1.5 4.12 ; A -1.5 10.6 ; H 1.5 1.025 ; A 1.5 1.232 ; A 2.5 1.03 ; 1X2 2.045 2.92 4.21 ; 1XX2 1.21 1.38 1.73 ; | 7 | |
24:04 | La Union - Juventud Torremolinos | 0 : 0 | 55 | 47 | 8 | H 0 1.616 ; A 0 2.305 ; H -1 4.8 ; A 1 1.18 ; H -1.5 6.25 ; A -1.5 8.95 ; H 1.5 1.045 ; A 1.5 1.12 ; 1X2 2.432 2.69 3.485 ; 1XX2 1.285 1.44 1.525 ; | 1 | |
25:19 | Sakarya Kadin (Women) - Adana Idmanyurduspor (Women) | 0 : 0 | 58 | 44 | 14 | H 0 1.41 ; A 0 2.7 ; H -1 2.464 ; A 1 1.505 ; H -1.5 3.045 ; A -1.5 7.42 ; H 1.5 1.056 ; A 1.5 1.33 ; H -2.5 6 ; A 2.5 1.095 ; | 13 | |
31:08 | Vision JN - Kamonyi | 0 : 0 | 61 | 41 | 20 | H 0 1.58 ; A 0 2.175 ; 1X2 2.365 2.825 3.29 ; 1XX2 1.296 1.384 1.53 ; | 13 | |
28:54 | Leganes II - AD Torrejon | 0 : 0 | 47 | 54 | 7 | H 0 1.784 ; A 0 2.032 ; H -1 5.35 ; A -1 6.6 ; H 1 1.11 ; A 1 1.152 ; H -1.5 6.87 ; A -1.5 8.33 ; H 1.5 1.07 ; A 1.5 1.1 ; 1X2 2.664 2.82 2.944 ; 1XX2 1.375 1.408 1.448 ; | 8 | |
28:17 | Trival Valderas - Paracuellos Antamira | 0 : 1 | 61 | 43 | 18 | H -1 2.755 ; A 1 1.416 ; H -2 8.2 ; A 0 2.795 ; H 0 1.44 ; A 2 1.075 ; A -0.5 4.16 ; H 0.5 1.23 ; 1X2 3.8 3.45 1.936 ; 1XX2 1.816 1.29 1.245 ; | 15 | |
27:36 | Club Olimpia II - Club Nacional II | 3 : 0 | 55 | 48 | 7 | H 0.5 1.345 ; A -0.5 3.22 ; H 0 1.55 ; A 0 2.45 ; H -0.5 2.025 ; A 0.5 1.79 ; H -1 2.99 ; A 1 1.39 ; H -1.5 3.82 ; A 1.5 1.264 ; 1X2 1.016 16.8 26 ; | 8 | |
26:02 | BB Erzurum - Fatih Karagumruk | 0 : 0 | 49 | 52 | 3 | H 0 1.504 ; A 0 2.58 ; H -1 3.5 ; A 1 1.304 ; H -1.5 4.61 ; A -1.5 9.11 ; H 1.5 1.04 ; A 1.5 1.195 ; 1X2 2.125 2.96 3.83 ; 1XX2 1.245 1.375 1.68 ; | 11 | |
26:40 | RCD Carabanchel - CD Canillas | 1 : 0 | 62 | 41 | 21 | H 1 1.08 ; A -1 6.98 ; H 0 1.64 ; A 0 2.256 ; H -0.5 2.32 ; A 0.5 1.565 ; H -1 4.8 ; A 1 1.18 ; A 1.5 1.12 ; 1X2 1.36 4.59 8.66 ; 1XX2 1.055 1.18 3.01 ; | 12 | |
45:00 | DEAC - Mateszalkai MTK | 1 : 0 | 65 | 38 | 27 | H 1 1.016 ; A -1 10.2 ; H 0 1.26 ; A 0 3.496 ; H -0.5 1.82 ; A 0.5 1.92 ; H -1 2.725 ; A 1 1.4 ; H -1.5 3.4 ; A 1.5 1.27 ; 1X2 1.155 6.91 13.8 ; | 28 | |
25:47 | RNK Split U19 - Rijeka U19 | 0 : 0 | 44 | 57 | 13 | A -1.5 1.9 ; H 1.5 1.765 ; 1X2 6.15 4.19 1.47 ; 1XX2 2.51 1.192 1.096 ; | 10 | |
00:00 | Davao Aguilas - Manila Digger | 0 : 0 | 52 | 50 | 2 | H 0 1.82 ; A 0 1.92 ; H -1 3.51 ; A -1 3.76 ; H 1 1.27 ; A 1 1.3 ; H -1.5 4.29 ; A -1.5 4.6 ; H 1.5 1.195 ; A 1.5 1.22 ; 1X2 2.38 3.88 2.48 ; 1XX2 1.485 1.22 1.525 ; | 10 | |
11:45 | Sivasspor - Kasimpasa | 0 : 0 | 49 | 52 | 3 | H 0 2.208 ; A 0 1.665 ; H -1 6.41 ; A -1 3.92 ; H 1 1.25 ; A 1 1.115 ; H -1.5 7.6 ; A -1.5 4.98 ; H 1.5 1.175 ; A 1.5 1.085 ; | 6 | |
00:00 | CE Andratx - Torrent | 0 : 0 | 52 | 50 | 2 | H 0 2.112 ; A 0 1.725 ; H -1 6.88 ; A -1 4.3 ; H 1 1.22 ; A 1 1.1 ; A -1.5 5.58 ; H 1.5 1.144 ; 1X2 2.88 3.25 2.41 ; 1XX2 1.536 1.32 1.39 ; | 6 | |
00:00 | Sant Andreu - SCR Pena Deportiva | 0 : 0 | 52 | 50 | 2 | H 0 1.295 ; A 0 3.38 ; H -1 2.112 ; A -1 8.22 ; H 1 1.056 ; A 1 1.725 ; H -1.5 2.856 ; A 1.5 1.425 ; H -2 5.1 ; A 2 1.168 ; 1X2 1.715 3.95 4.27 ; 1XX2 1.205 1.23 2.06 ; | 6 | |
00:00 | UE Olot - Mallorca II | 0 : 0 | 52 | 50 | 2 | H 0 1.248 ; A 0 3.74 ; H -1 2.208 ; A 1 1.67 ; H -1.5 2.856 ; A 1.5 1.425 ; H -2 5.25 ; A 2 1.155 ; A 2.5 1.115 ; 1X2 1.72 3.384 5.21 ; 1XX2 1.144 1.3 2.06 ; | 6 | |
00:00 | CA Antoniano - Estepona | 0 : 0 | 52 | 50 | 2 | H 0 1.784 ; A 0 2.032 ; H -1 4.7 ; A -1 6.56 ; H 1 1.11 ; A 1 1.19 ; H -1.5 6.07 ; A -1.5 8.16 ; H 1.5 1.075 ; A 1.5 1.125 ; 1X2 2.56 3.03 2.87 ; 1XX2 1.392 1.36 1.48 ; | 6 | |
00:00 | Cacereno (Women) - Barcelona II (Women) | 0 : 0 | 52 | 50 | 2 | H 0 2.96 ; A 0 1.344 ; H -1 6.53 ; A -1 2.715 ; H 1 1.425 ; A 1 1.08 ; A -1.5 3.38 ; H 1.5 1.275 ; A -2 5.79 ; H 2 1.1 ; 1X2 3.94 3.63 1.815 ; 1XX2 1.9 1.25 1.216 ; | 6 | |
00:05 | Sporting de Huelva (Women) - Alhama CF (Women) | 0 : 0 | 52 | 50 | 2 | H 0 4.97 ; A 0 1.136 ; A -1 1.525 ; H 1 2.344 ; A -1.5 2.04 ; H 1.5 1.725 ; A -2 2.92 ; H 2 1.352 ; A -2.5 3.55 ; H 2.5 1.25 ; 1X2 6.66 4.1 1.456 ; 1XX2 2.555 1.2 1.08 ; | 2 | |
00:00 | UD AlmerÃa II - UCAM Murcia | 0 : 0 | 52 | 50 | 2 | H 0 2.208 ; A 0 1.67 ; H -1 6.8 ; A -1 3.32 ; H 1 1.33 ; A 1 1.104 ; H -1.5 8.2 ; A -1.5 4.27 ; H 1.5 1.22 ; A 1.5 1.07 ; 1X2 3.115 3.22 2.285 ; 1XX2 1.59 1.325 1.34 ; | 2 | |
00:00 | CD Mostoles URJC - Colonia Moscardo | 0 : 0 | 52 | 50 | 2 | H 0 2.47 ; A 0 1.544 ; H -1 8.1 ; A -1 2.89 ; H 1 1.416 ; A 1 1.075 ; A -1.5 3.72 ; H 1.5 1.275 ; H 2 1.075 ; 1X2 3.63 3.21 2.075 ; 1XX2 1.71 1.325 1.264 ; | 2 | |
00:00 | Warta Poznan - Pogon Siedlce | 0 : 0 | 52 | 50 | 2 | H 0 1.76 ; A 0 2.064 ; H -1 3.8 ; A -1 4.68 ; H 1 1.19 ; A 1 1.264 ; H -1.5 4.76 ; A -1.5 5.75 ; H 1.5 1.14 ; A 1.5 1.185 ; 1X2 2.408 3.34 2.825 ; 1XX2 1.405 1.304 1.536 ; | 2 | |
00:00 | Braga U19 - Rio Ave U19 | 0 : 0 | 52 | 50 | 2 | H 0 1.248 ; A 0 3.74 ; H -1 1.95 ; A 1 1.85 ; H -1.5 2.375 ; A 1.5 1.54 ; H -2 3.86 ; A 2 1.26 ; A 2.5 1.19 ; 1X2 1.6 4.13 4.91 ; 1XX2 1.16 1.216 2.256 ; | 2 | |
00:00 | Tirsense - Brito | 0 : 0 | 52 | 50 | 2 | H 0 1.464 ; A 0 2.704 ; H -1 3.264 ; A -1 7.72 ; H 1 1.064 ; A 1 1.31 ; H -1.5 3.86 ; A -1.5 8.67 ; H 1.5 1.05 ; A 1.5 1.26 ; 1X2 2.064 3.12 3.78 ; 1XX2 1.25 1.34 1.715 ; | 2 | |
00:00 | Coruxo - UP Langreo | 0 : 0 | 52 | 50 | 2 | H 0 1.416 ; A 0 2.755 ; H -1 2.7 ; A -1 9.86 ; H 1 1.032 ; A 1 1.464 ; H -1.5 3.38 ; A 1.5 1.32 ; H -2 7.11 ; A 2 1.096 ; 1X2 1.92 3.32 4.05 ; 1XX2 1.22 1.31 1.83 ; | 2 | |
00:00 | Gimnastica de Torrelavega - Real Ãvila CF | 0 : 0 | 52 | 50 | 2 | H 0 1.616 ; A 0 2.305 ; H -1 3.315 ; A -1 7.78 ; H 1 1.08 ; A 1 1.33 ; H -1.5 4.3 ; A 1.5 1.22 ; 1X2 2.31 3.04 3.25 ; 1XX2 1.32 1.355 1.58 ; | 2 | |
